Fall 2026 Class Schedule
For questions and other academic information, email PAIS@unm.edu
Last updated: March 25, 2026
Classes start August 17, 2026
Physics and Astronomy Class Schedule
Astronomy / Astrophysics
| CRN | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
| 79944 | ASTR 1115 001 | Intro Astronomy | Schonfeld | TR 0930-1045 | REGH 103 |
| 64147 | ASTR 1115 002 | Intro Astronomy | Matthews | TR 1100-1215 | REGH 103 |
| 64150 | ASTR 1115 010 | Intro Astronomy | Staff | Arranged | ONLINE-UNM CANVAS |
| 72271 | ASTR 2115 001 | General Astronomy II | Dragomir | TR 1100-1215 | PAIS 2540 |
| 14274 | ASTR 421 001 | Concepts of Astrophysics I | Taylor | TR 0930-1045 | PAIS 1160 |
Physics / Optical Sciences
| CRN | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
| 79251 | PHYS 1115 001 | Survey of Physics | Barron | TR 1230-1345 | REGH 103 |
| 65085 | PHYS 1120 001 | Intro to Applied Physics (2H) | Sanchez | MWF 1000-1050 | PAIS 1500 |
| 63945 | PHYS 1230 001 | Algebra-Based Physics I | Morgan-Tracy | MWF 0900-0950 | REGH 103 |
| 63942 | PHYS 1230 002 | Algebra-Based Physics I | Staff | MWF 1200-1250 | CTLB 330 |
| 82441 | PHYS 1230 003 | Algebra-Based Physics I | Morgan-Tracy | MW 1700-1815 | PAIS 1140 |
| 63948 | PHYS 1231 001 | Prob Algebra-Based Physics I | Morgan-Tracy | F 1300-1350 | PAIS 1500 |
| 63949 | PHYS 1231 002 | Prob Algebra-Based Physics I | Staff | F 1400-1450 | PAIS 1500 |
| 82444 | PHYS 1231 003 | Prob Algebra-Based Physics I | Morgan-Tracy | MW 1830-1920 | PAIS 1140 |
| 63947 | PHYS 1240 001 | Algebra-Based Physics II | Sanchez | MWF 1300-1350 | REGH 103 |
| 80346 | PHYS 1241 001 | Prob Algebra-Based Physics II | Sanchez | R 1000-1050 | PAIS 1500 |
| 63953 | PHYS 1310 001 | Calculus-Based Physics I | Morgan-Tracy | MWF 1000-1050 | REGH 103 |
| 63954 | PHYS 1310 002 | Calculus-Based Physics I | Staff | MW 1700-1815 | REGH 103 |
| 63959 | PHYS 1311 001 | Prob Calculus-Based Physics I | Morgan-Tracy | F 1500-1550 | PAIS 1500 |
| 82442 | PHYS 1311 002 | Prob Calculus-Based Physics I | Staff | M 1830-1920 | REGH 103 |
| 82443 | PHYS 1311 003 | Prob Calculus-Based Physics I | Thomas | ||
| 63958 | PHYS 1320 001 | Calculus-Based Physics II | Sanchez | MWF 1100-1150 | REGH 103 |
| 82445 | PHYS 1320 002 | Calculus-Based Physics II | Staff | TR 1700-1815 | REGH 103 |
| 63968 | PHYS 1321 001 | Prob Calculus-Based Physics II | Sanchez | R 1100-1150 | PAIS 1500 |
| 82446 | PHYS 1321 002 | Prob Calculus-Based Physics II | Staff | TR 1830-1920 | REGH 103 |
| 82447 | PHYS 1321 003 | Prob Calculus-Based Physics II | Fields | ||
| 65086 | PHYS 2310 001 | Calculus-Based Physics III | Fields | MWF 1200-1250 | PAIS 1100 |
| 65087 | PHYS 2311 001 | Prob Calculus-Based Physcs III | Fields | F 1300-1350 | PAIS 1140 |
| 81292 | PHYS 303 002 | Analytical Mechanics I | Allahverdi | MW 1000-1115 | PAIS 1140 |
| 68790 | PHYS 313 001 | Prob Analytical Mechanics I | Allahverdi | F 1000-1050 | PAIS 1140 |
| 79993 | PHYS 330 001 | Intro Modern Physics | Salces Cárcoba | MW 1130-1245 | PAIS 2540 |
| 79994 | PHYS 331 001 | Problems Intro Modern Physics | Salces Cárcoba | F 1200-1250 | PAIS 1140 |
| 68800 | PHYS 406 001 | Electricity & Magnetism II | Thomas | TR 1230-1345 | PAIS 1160 |
| 68801 | PHYS 416 001 | Prob Electricty & Magnetism II | Thomas | F 1100-1150 | PAIS 1160 |
| 83387 | PHYS 445 001 | Intro Quantum Info Science | Miyake | TR 1030-1145 | PAIS 1140 |
| 69712 | PHYS 452 067 | Research Methods | Dowell | ||
| 71955 | PHYS 452 068 | Research Methods | Dowell | ||
| 81495 | PHYS 463 001 | Advanced Optics I | Chakraborty | MW 0930-1045 | PAIS 1160 |
| 76736 | PHYS 464 001 | Laser Physics I | Diels | MW 1400-1450 | PAIS 1160 |
| 69744 | PHYS 466 001 | Methods Theoretical Physics I | Muller | TR 0900-1015 | PAIS 1140 |
| 69745 | PHYS 468 001 | Prob Meth Theoretical Phys I | Muller | F 1000-1050 | PAIS 1160 |
| 77851 | PHYS 480 001 | ST: Biophysics | Lidke | MW 1530-1645 | PAIS 1160 |
| 82451 | PHYS 480 003 | ST: General Relativity | Cyr-Racine | MW 1400-1515 | PAIS 1140 |
| 82453 | PHYS 480 004 | ST: Motion of Fluids | Roy | TR 1100-1215 | PAIS 1160 |
| 79995 | PHYS 492 001 | Inter Quantum Mechanics II | Seidel | MW 0830-0945 | PAIS 1140 |
| 79997 | PHYS 497 001 | Prob Inter Quantum Mech II | Seidel | M 1130-1220 | PAIS 1140 |
| 69752 | PHYS 500 001 | Adv Sem: Colloquium | Staff | F 1500-1700 | PAIS 1100 |
| 76686 | PHYS 500 002 | Adv Sem: New Grad Students | Taylor | F 0900-1000 | PAIS 2540 |
| 79538 | PHYS 500 003 | Adv Sem: OSE Seminar Series | Staff | R 1245-1345 | CHTM 103/PAIS 2540 |
| 69755 | PHYS 500 004 | Adv Sem: Astrophysics | Dragomir | R 1400-1450 | PAIS 3205 |
| 69756 | PHYS 500 005 | Adv Sem: Nuc, Part, Ast, Cos | Loomba | T 1400-1450 | PAIS 3205 |
| 69757 | PHYS 500 006 | Adv Sem: CQuIC Group Meeting | Miyake | W 1500-1730 | PAIS 2540 |
| 69759 | PHYS 500 007 | Adv Sem: Fluor Nano | Lidke | R 0900-1100 | PAIS 2540 |
| 69753 | PHYS 500 009 | Adv Sem: Qu Biosensing | Acosta | T 0900-1100 | CHTM 148 |
| 69760 | PHYS 500 010 | Adv Sem: High Energy Nuc Phycs | Fields | F 1400-1450 | PAIS 3205 |
| 69762 | PHYS 505 001 | Stat Mechanics Thermodynamics | Duan | MW 1100-1215 | PAIS 1160 |
| 69763 | PHYS 521 001 | Graduate Quantum Mech I | Gold | MW 1230-1345 | PAIS 1140 |
| 82458 | PHYS 524 001 | Quantum Field Theory II | Allahverdi | MW 1230-1345 | PAIS 1160 |
| 81246 | PHYS 534 001 | Plasma Physics I | Staff | MW 1600-1715 | EECE 210 |
| 83388 | PHYS 545 001 | Intro Quantum Info Science | Miyake | TR 1030-1145 | PAIS 1140 |
| 69790 | PHYS 551 001 | Problems | Duan | M 1530-1620 | PAIS 1140 |
| 69794 | PHYS 551 002 | Problems | Gold | F 1100-1150 | PAIS 1140 |
| 79998 | PHYS 566 001 | Quantum Optics | Becerra Chavez | TR 1200-1315 | PAIS 1140 |
| 77852 | PHYS 581 001 | Adv T: Biophysics | Lidke | MW 1530-1645 | PAIS 1160 |
| 82459 | PHYS 581 003 | ST: General Relativity | Cyr-Racine | MW 1400-1515 | PAIS 1140 |
| 82460 | PHYS 581 004 | ST: Motion of Fluids | Roy | TR 1100-1215 | PAIS 1160 |
Physics & Astronomy Laboratory Schedule
Astronomy / Astrophysics
| CRN | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
| 64153 | ASTR 1115L 001 | Intro Astronomy Lab | Dowell | M 1200-1350 | SMLC-B79 |
| 64154 | ASTR 1115L 002 | Intro Astronomy Lab | Dowell | M 1400-1550 | SMLC-B79 |
| 64155 | ASTR 1115L 003 | Intro Astronomy Lab | Dowell | M 1600-1750 | SMLC-B79 |
| 64156 | ASTR 1115L 004 | Intro Astronomy Lab | Dowell | T 1200-1350 | SMLC-B79 |
| 64158 | ASTR 1115L 005 | Intro Astronomy Lab | Dowell | T 1400-1550 | SMLC-B79 |
| 64159 | ASTR 1115L 006 | Intro Astronomy Lab | Dowell | T 1600-1750 | SMLC-B79 |
| 67867 | ASTR 1115L 007 | Intro Astronomy Lab | Dowell | T 1800-1950 | SMLC-B79 |
| 64217 | ASTR 1115L 008 | Intro Astronomy Lab | Dowell | W 1200-1350 | SMLC-B79 |
| 78530 | ASTR 1115L 009 | Intro Astronomy Lab | Dowell | W 1400-1550 | SMLC-B79 |
| 64161 | ASTR 1115L 021 | Intro Astronomy Lab | Staff | Arranged | ONLINE-UNM CANVAS |
| 72272 | ASTR 2115L 001 | General Astronomy II Lab | Dragomir | R 1900-2150 | OBSV-101 |
| 72273 | ASTR 2115L 002 | General Astronomy II Lab | Dragomir | T 1900-2150 | OBSV-101 |
Physics / Optical Sciences
| CRN | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
| 68782 | PHYS 306L 001 | Junior Laboratory | Seletskiy | M 1300-1650 | PAIS 1405 |
| 68782 | PHYS 306L 001 | Junior Laboratory | Seletskiy | M 1300-1650 | PAIS 2540 |
| 79996 | PHYS 493L 001 | Contemporary Physics Lab | Drake | TR 0800-1050 | PAIS 1417 |
| 63972 | PHYS 1115L 001 | Survey Physics for Life Lab | Dowell | M 1200-1350 | MITCH 219 |
| 82461 | PHYS 1115L 002 | Survey Physics for Life Lab | Dowell | R 1400-1550 | MITCH 219 |
| 63976 | PHYS 1230L 001 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | MITCH 213 |
| 63977 | PHYS 1230L 002 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | MITCH 217 |
| 63978 | PHYS 1230L 003 | Algebra-Based Physics I Lab | Dowell | M 1100-1350 | MITCH 213 |
| 63979 | PHYS 1230L 004 | Algebra-Based Physics I Lab | Dowell | T 0930-1220 | MITCH 213 |
| 63981 | PHYS 1230L 005 | Algebra-Based Physics I Lab | Dowell | T 1400-1650 | MITCH 213 |
| 63982 | PHYS 1230L 006 | Algebra-Based Physics I Lab | Dowell | W 1400-1650 | MITCH 213 |
| 63984 | PHYS 1230L 007 | Algebra-Based Physics I Lab | Dowell | W 1700-1950 | MITCH 213 |
| 63988 | PHYS 1230L 008 | Algebra-Based Physics I Lab | Dowell | R 0930-1220 | MITCH 213 |
| 63989 | PHYS 1230L 009 | Algebra-Based Physics I Lab | Dowell | R 1400-1650 | MITCH 213 |
| 70298 | PHYS 1240L 001 | Algebra-Based Physics II Lab | Dowell | M 1400-1650 | MITCH 215 |
| 63992 | PHYS 1240L 002 | Algebra-Based Physics II Lab | Dowell | T 0930-1220 | MITCH 215 |
| 63993 | PHYS 1240L 003 | Algebra-Based Physics II Lab | Dowell | T 1400-1650 | MITCH 215 |
| 78515 | PHYS 1240L 004 | Algebra-Based Physics II Lab | Dowell | T 1800-2050 | MITCH 215 |
| 82464 | PHYS 1240L 005 | Algebra-Based Physics II Lab | Dowell | R 1400-1650 | MITCH 215 |
| 63996 | PHYS 1310L 001 | Calculus-Based Physics I Lab | Dowell | M 1700-1950 | MITCH 217 |
| 78518 | PHYS 1310L 002 | Calculus-Based Physics I Lab | Dowell | T 0930-1220 | MITCH 217 |
| 63998 | PHYS 1310L 003 | Calculus-Based Physics I Lab | Dowell | T 1400-1650 | MITCH 217 |
| 63999 | PHYS 1310L 004 | Calculus-Based Physics I Lab | Dowell | T 1800-2050 | MITCH 217 |
| 64030 | PHYS 1310L 005 | Calculus-Based Physics I Lab | Dowell | W 1400-1650 | MITCH 217 |
| 64031 | PHYS 1310L 006 | Calculus-Based Physics I Lab | Dowell | R 0930-1220 | MITCH 217 |
| 64032 | PHYS 1310L 007 | Calculus-Based Physics I Lab | Dowell | R 1400-1650 | MITCH 217 |
| 64034 | PHYS 1320L 001 | Calculus-Based Physics II Lab | Dowell | M 1400-1650 | MITCH 219 |
| 64035 | PHYS 1320L 002 | Calculus-Based Physics II Lab | Dowell | T 1400-1650 | MITCH 219 |
| 64036 | PHYS 1320L 003 | Calculus-Based Physics II Lab | Dowell | W 1400-1650 | MITCH 219 |
| 69657 | PHYS 2310L 001 | Calculus-Based Physics III Lab | Dowell | W 1400-1650 | MITCH 215 |
