Spring 2027 Class Schedule
For questions and other academic information, email PAIS@unm.edu
Last updated: November 2, 2026
Classes start January 18, 2027
Physics and Astronomy Class Schedule
Astronomy / Astrophysics
| CRN | COURSE # | COURSE TITLE | INSTRUCTOR | DAYS and TIMES | ROOM |
| 50225 | ASTR 1115 001 | Intro Astronomy | Schonfeld | TR 0930-1045 | REGH 103 |
| 50268 | ASTR 1115 010 | Intro Astronomy | Henney | Arranged | ONLINE-UNM CANVAS |
| 80749 | ASTR 1115 011 | Intro Astronomy | Staff | Arranged | ONLINE-UNM CANVAS |
| 85721 | ASTR 1996 001 | T: Astro Career Starter Kit | Dragomir | F 1400-1450 | PAIS 1160 |
| 55491 | ASTR 2110 001 | General Astronomy I | Dragomir | TR 1130-1245 | PAIS 1160 |
| 33907 | ASTR 422 001 | Concepts of Astrophysics II | Allahverdi | TR 1130-1245 | PAIS 3205 |
| 84754 | ASTR 423 001 | Radio Astronomy | Dolch | MW 1130-1245 | PAIS 1140 |
| 85315 | ASTR 538 001 | Concepts of Astrophysics II | Allahverdi | TR 1130-1245 | PAIS 3205 |
| 84755 | ASTR 539 001 | Radio Astronomy | Dolch | MW 1130-1245 | PAIS 1140 |
Physics / Optical Sciences
| CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DAYS and TIME | ROOM |
| 51147 | PHYS 1115 001 | Survey of Physics | Matthews | TR 1230-1345 | REGH 103 |
| 51149 | PHYS 1115 010 | Survey of Physics | Staff | Arranged | ONLINE-UNM CANVAS |
| 82178 | PHYS 1120 001 | Intro to Applied Physics | Oddo | MWF 1100-1150 | PAIS 1500 |
| 51157 | PHYS 1125 001 | Physics of Music | Thomas | TR 1100-1215 | REGH 103 |
| 51160 | PHYS 1230 001 | Algebra-Based Physics I | Sanchez | MWF 1300-1350 | REGH 103 |
| 82179 | PHYS 1231 001 | Prob Algebra-Based Physics I | Sanchez | R 1100-1150 | PAIS 1500 |
| 51163 | PHYS 1240 001 | Algebra-Based Physics II | Morgan-Tracy | MWF 0900-0950 | REGH 103 |
| 51166 | PHYS 1240 002 | Algebra-Based Physics II | Morgan-Tracy | MWF 1200-1250 | CTLB 330 |
| 82180 | PHYS 1241 001 | Prob Algebra-Based Physics II | Morgan-Tracy | F 1300-1350 | PAIS 1500 |
| 51177 | PHYS 1241 002 | Prob Algebra-Based Physics II | Morgan-Tracy | F 1400-1450 | PAIS 1500 |
| 51178 | PHYS 1310 001 | Calculus-Based Physics I | Sanchez | MWF 1100-1150 | REGH 103 |
| 51180 | PHYS 1310 002 | Calculus-Based Physics I | Constantinescu | MW 1700-1815 | PAIS 1100 |
| 82182 | PHYS 1311 001 | Prob Calculus-Based Physics I | Sanchez | R 1000-1050 | PAIS 1500 |
| 51187 | PHYS 1311 002 | Prob Calculus-Based Physics I | Constantinescu | M 1830-1920 | PAIS 1140 |
| 51181 | PHYS 1320 001 | Calculus-Based Physics II | Dunlap | MWF 1000-1050 | REGH 103 |
| 51182 | PHYS 1320 002 | Calculus-Based Physics II | Singleton | MW 1700-1815 | REGH 103 |
| 51188 | PHYS 1321 001 | Prob Calculus-Based Physics II | Constantinescu | W 1600-1650 | PAIS 1500 |
| 84371 | PHYS 1321 002 | Prob Calculus-Based Physics II | Singleton | M 1830-1920 | REGH 103 |
| 84756 | PHYS 1321 003 | Prob Calculus-Based Physics II | Fields | Arranged | |
| 85722 | PHYS 1996 001 | T: Physics Career Starter Kit | Dragomir | F 1400-1450 | PAIS 1160 |
| 57332 | PHYS 2310 001 | Calculus-Based Physics III | Fields | MWF 1200-1250 | PAIS 1100 |
| 57333 | PHYS 2311 001 | Prob Calculus-Based Physcs III | Fields | F 1100-1150 | PAIS 1140 |
| 51200 | PHYS 2415 001 | Computational Physics | Duan | MW 0930-1045 | CTLB 330 |
| 82186 | PHYS 301 001 | Thermodynamics & Stat Mech | Cyr-Racine | TR 1000-1115 | PAIS 1160 |
| 82187 | PHYS 311 001 | Prob Thermo & Stat Mechanics | Cyr-Racine | T 1300-1350 | PAIS 3205 |
| 54911 | PHYS 330 001 | Intro Modern Physics | Salces Cárcoba | MW 1300-1415 | PAIS 1160 |
| 54912 | PHYS 331 001 | Problems Intro Modern Physics | Salces Cárcoba | F 1000-1050 | PAIS 1160 |
| 79021 | PHYS 366 001 | Math Methods of Physics | Roy | TR 1300-1415; F 1300-1350 | PAIS 1140 |
| 54913 | PHYS 405 001 | Electricity & Magnetism I | Loomba | MW 1000-1115 | PAIS 1140 |
| 83995 | PHYS 415 003 | Prob Electricity & Magnetism I | Loomba | F 1100-1150 | PAIS 1160 |
| 85939 | PHYS 450 002 | Intro Subatomic Physics | Seidel | TR 0830-0945 | PAIS 1140 |
| 55143 | PHYS 452 067 | Research Methods | Thomas | F 1230-1330 | MITCH 213 |
| 55144 | PHYS 452 068 | Research Methods | Thomas | F 1300-1400 | MITCH 215 |
| 82685 | PHYS 480 003 | ST: MR Imaging & Spectroscopy | Posse | R 1600-1650 | PAIS 1140 |
| 80644 | PHYS 491 001 | Inter Quantum Mechanics I | Seidel | MW 0830-0945 | PAIS 1140 |
| 85940 | PHYS 496 002 | Prob Inter Quantum Mech I | Seidel | W 1300-1350 | PAIS 1140 |
| 55298 | PHYS 500 001 | Adv Sem: Colloquium | Loomba | F 1500-1700 | PAIS 1100 |
| 61383 | PHYS 500 002 | Adv Sem: High Energy Nuclear P | Fields | F 1400-1450 | PAIS 3205 |
| 59945 | PHYS 500 003 | Adv Sem: OSE Seminar Series | Zuo | R 1245-1345 | CHTM 103; PAIS 2540 |
| 79028 | PHYS 500 004 | Adv Sem: Quantum Photonics | Lidke | F 1400-1450 | PAIS 1140 |
| 55302 | PHYS 500 005 | Adv Sem: NUPAC | Duan | T 1400-1450 | PAIS 3205 |
| 55304 | PHYS 500 006 | Adv Sem: CQulC | Miyake | W 1500-1730 | PAIS 2540 |
| 80722 | PHYS 500 007 | Adv Sem: Fluor Nano | Lidke | F 1130-1230 | PAIS 2210 |
| 81298 | PHYS 500 008 | Adv Sem: Biophotonics | Chakraborty | W 1300-1350 | PAIS 2210 |
| 81433 | PHYS 500 009 | Adv Sem: Astrophysics | Dragomir | R 1400-1450 | PAIS 3205 |
| 82772 | PHYS 500 010 | Adv Sem: Quantum Sensing | Acosta | T 0900-1100 | CHTM 148 |
| 85723 | PHYS 500 011 | Adv Sem: MR Imag &Spectroscopy | Posse | R 1600-1650 | PAIS 1140 |
| 81114 | PHYS 511 001 | Electrodynamics | Muller | TR 1000-1115 | PAIS 1140 |
| 55333 | PHYS 522 001 | Graduate Quantum Mech II | Gold | TR 1130-1245 | PAIS 1140 |
| 83942 | PHYS 551 001 | Problems | Muller | F 0900-0950 | PAIS 1140 |
| 56715 | PHYS 551 002 | Problems | Gold | F 1000-1050 | PAIS 1140 |
| 85361 | PHYS 564 001 | Laser Physics II |
Staff | MW 1600-1715 | CHTM 103 |
| 84817 | PHYS 571 001 | Quantum Computation | Miyake | TR 1300-1415 | PAIS 1160 |
| 82773 | PHYS 575 001 | Platforms of Quantum Tech | Lidke | MW 1000-1115 | PAIS 1160 |
| 82678 | PHYS 581 001 | Adv T: Quantum Optics II | Becerra Chavez | MW 1130-1245 | PAIS 1160 |
| 85665 | PHYS 581 004 | Adv T: Chemical Dynamics | Atlas | TR 1700-1815 | PAIS 1160 |
Physics & Astronomy Laboratory Schedule
Astronomy / Astrophysics
| CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DAYS and TIME | ROOM |
| 80751 | ASTR 1115L 001 | Intro Astronomy Lab | Staff | Arranged | ONLINE-UNM CANVAS |
| 50276 | ASTR 1115L 002 | Intro Astronomy Lab | Dowell | M 1200-1350 | SMLC B79 |
| 50277 | ASTR 1115L 003 | Intro Astronomy Lab | Dowell | M 1400-1550 | SMLC B79 |
| 50278 | ASTR 1115L 004 | Intro Astronomy Lab | Dowell | T 1200-1350 | SMLC B79 |
| 50279 | ASTR 1115L 005 | Intro Astronomy Lab | Dowell | T 1400-1550 | SMLC B79 |
| 50280 | ASTR 1115L 006 | Intro Astronomy Lab | Dowell | T 1800-1950 | SMLC B79 |
| 50281 | ASTR 1115L 007 | Intro Astronomy Lab | Dowell | W 1200-1350 | SMLC B79 |
| 50275 | ASTR 1115L 008 | Intro Astronomy Lab | Dowell | W 1400-1550 | SMLC B79 |
| 50282 | ASTR 1115L 021 | Intro Astronomy Lab | Staff | Arranged | ONLINE-UNM CANVAS |
| 57320 | ASTR 2110L 001 | General Astronomy I Lab | Dragomir | T 1900-2150 | OBSV 101 |
| 79036 | ASTR 2110L 002 | General Astronomy I Lab | Dragomir | R 1900-2150 | OBSV 101 |
Physics / Optical Sciences
| CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DAYS and TIME | ROOM |
| 51209 | PHYS 1115L 001 | Survey Physics for Life Lab | Dowell | R 1400-1550 | MITCH 213 |
| 51210 | PHYS 1115L 002 | Survey Physics for Life Lab | Dowell | W 1200-1350 | MITCH 213 |
| 83686 | PHYS 1115L 003 | Survey Physics for Life Lab | Dowell | M 1200-1350 | MITCH 213 |
| 51254 | PHYS 1125L 001 | Physics of Music Laboratory | Thomas | W 1700-1850 | MITCH 213 |
| 51255 | PHYS 1125L 002 | Physics of Music Laboratory | Thomas | M 1700-1850 | MITCH 213 |
| 51219 | PHYS 1230L 001 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | MITCH 213 |
| 51220 | PHYS 1230L 002 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | MITCH 217 |
| 51222 | PHYS 1230L 003 | Algebra-Based Physics I Lab | Dowell | T 1400-1650 | MITCH 213 |
| 51225 | PHYS 1230L 004 | Algebra-Based Physics I Lab | Dowell | W 1400-1650 | MITCH 213 |
| 51256 | PHYS 1240L 001 | Algebra-Based Physics II Lab | Dowell | M 1100-1350 | MITCH 215 |
| 51257 | PHYS 1240L 002 | Algebra-Based Physics II Lab | Dowell | M 1400-1650 | MITCH 215 |
| 51258 | PHYS 1240L 003 | Algebra-Based Physics II Lab | Dowell | M 1700-1950 | MITCH 215 |
| 51259 | PHYS 1240L 004 | Algebra-Based Physics II Lab | Dowell | T 0930-1220 | MITCH 215 |
| 51260 | PHYS 1240L 005 | Algebra-Based Physics II Lab | Dowell | T 1400-1650 | MITCH 215 |
| 51230 | PHYS 1240L 006 | Algebra-Based Physics II Lab | Dowell | W 1400-1650 | MITCH 215 |
| 51242 | PHYS 1310L 001 | Calculus-Based Physics I Lab | Dowell | T 0930-1220 | MITCH 217 |
| 61252 | PHYS 1310L 002 | Calculus-Based Physics I Lab | Dowell | T 1400-1650 | MITCH 217 |
| 51244 | PHYS 1310L 003 | Calculus-Based Physics I Lab | Dowell | T 1800-2050 | MITCH 217 |
| 51245 | PHYS 1310L 004 | Calculus-Based Physics I Lab | Dowell | W 1400-1650 | MITCH 217 |
| 61255 | PHYS 1310L 005 | Calculus-Based Physics I Lab | Dowell | R 1400-1650 | MITCH 217 |
| 83687 | PHYS 1320L 001 | Calculus-Based Physics II Lab | Dowell | T 0930-1220 | MITCH 219 |
| 51246 | PHYS 1320L 002 | Calculus-Based Physics II Lab | Dowell | M 1400-1650 | MITCH 219 |
| 51247 | PHYS 1320L 003 | Calculus-Based Physics II Lab | Dowell | T 1400-1650 | MITCH 219 |
| 51248 | PHYS 1320L 004 | Calculus-Based Physics II Lab | Dowell | W 1400-1650 | MITCH 219 |
| 51249 | PHYS 1320L 005 | Calculus-Based Physics II Lab | Dowell | R 0930-1220 | MITCH 219 |
| 81304 | PHYS 1320L 006 | Calculus-Based Physics II Lab | Dowell | R 1400-1650 | MITCH 219 |
| 57433 | PHYS 2310L 001 | Calculus-Based Physics III Lab | Dowell | R 1400-1650 | MITCH 215 |
| 83897 | PHYS 302L 001 | Optics Lab | Seletskiy | M 1300-1650 | PAIS 1417 |
| 54967 | PHYS 307L 001 | Junior Laboratory | Acosta | M 1300-1650 | PAIS 1405 |
| 83896 | PHYS 476L 001 | Experimental Techniques Optics | Seletskiy | M 1300-1650 | PAIS 1417 |
| 83898 | PHYS 477L 001 | Experimental Techniques Optics | Seletskiy | M 1300-1650 | PAIS 1417 |
