Physics and Astronomy Courses
Fall 2026
An introductory course covering the Sun, stars, the Milky Way, galaxies and cosmology. The level of math is trigonometry and pre-calculus. Second of a two-semester sequence.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 72271 |
| Diana Dragomir - dragomir@unm.edu | 3 | 41 Fees: $25 |
Students learn how to carry out astronomical observations using actual telescopes. Students learn the basics of the celestial sphere, telescope design and characteristics planning observations, astronomical data reduction, how to make measurements from astronomical data, interpreting results, and writing reports. The topics of the lab are aligned with 2115. Three hours lab.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 72272 |
| Diana Dragomir - dragomir@unm.edu | 1 | 9 Fees: $36 |
| 002 | 72273 |
| Diana Dragomir - dragomir@unm.edu | 1 | 5 Fees: $36 |
Gravitation, radiation, relativity, stellar atmospheres, structure, and evolution. Prerequisite: PHYS **330.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 14274 |
| Dinesh Loomba - dloomba@unm.edu | 3 | 24 |
Individual research into an area proposed by the student and conducted under the direction of a faculty member.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 014 | 66066 | Francis-Yan Cyr-Racine - fycr@unm.edu | 1 TO 3 | 25 | |
| 015 | 66068 | Diana Dragomir - dragomir@unm.edu | 1 TO 3 | 25 | |
| 022 | 14279 | Independent Study | John A Matthews - johnm@unm.edu | 1 TO 3 | 25 |
| 027 | 14282 | Independent Study | Sally C Seidel - seidel@unm.edu | 1 TO 3 | 25 |
| 029 | 66070 | Darcy R Barron - dbarron2@unm.edu | 1 TO 3 | 25 | |
| 048 | 14285 | Independent Study | Richard J Rand - rjr@unm.edu | 1 TO 3 | 25 |
| 051 | 14308 | Independent Study | Gregory B Taylor - gbtaylor@unm.edu | 1 TO 3 | 25 |
| 052 | 14309 | Independent Study | Ylva M Pihlstrom - ylva@unm.edu | 1 TO 3 | 25 |
| 065 | 21231 | Independent Study | Dinesh Loomba - dloomba@unm.edu | 1 TO 3 | 25 |
| 073 | 29479 | Independent Study | Rouzbeh Allahverdi - rouzbeh@unm.edu | 1 TO 3 | 25 |
(Also offered as PHYS 456) Independent studies course for students seeking departmental honors.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 014 | 66067 | Francis-Yan Cyr-Racine - fycr@unm.edu | 1 | 25 | |
| 015 | 66069 | Diana Dragomir - dragomir@unm.edu | 1 | 25 | |
| 022 | 14292 | Independent Study | John A Matthews - johnm@unm.edu | 1 | 25 |
| 027 | 72274 | Sally C Seidel - seidel@unm.edu | 1 | 25 | |
| 029 | 66071 | Darcy R Barron - dbarron2@unm.edu | 1 | 25 | |
| 048 | 14289 | Independent Study | Richard J Rand - rjr@unm.edu | 1 | 25 |
| 051 | 49151 | Gregory B Taylor - gbtaylor@unm.edu | 1 | 25 | |
| 052 | 14287 | Independent Study | Ylva M Pihlstrom - ylva@unm.edu | 1 | 25 |
| 065 | 33779 | Independent Study | Dinesh Loomba - dloomba@unm.edu | 1 | 25 |
| 070 | 14296 | Independent Study | James L Thomas - jthomas@unm.edu | 1 | 25 |
| 073 | 72276 | Rouzbeh Allahverdi - rouzbeh@unm.edu | 1 | 25 |
Fall 2026
Overview of the concepts and basic phenomena of physics. This course provides a largely descriptive and qualitative treatment with a minimum use of elementary mathematics to solve problems. No previous knowledge of physics is assumed.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 79251 |
| John A Matthews - johnm@unm.edu | 3 | 277 Fees: $25 |
A series of laboratory experiments associated with the material presented in 1115. Two hours lab.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| CANCELLED 001 | 63972 | Laboratory | Staff | 1 | 1 Fees: $36 |
| 002 | 82461 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 12 Fees: $36 |
| 003 | 83947 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 16 Fees: $36 |
This course is designed for students who need more experience with force and motion before tackling 1230 or 1310. It also serves as a good refresher for students who let some time lapse between taking Physics I and II.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 65085 |
| Jose Sanchez - jsanchez1819@unm.edu | 3 | Section Full |
An algebra-based treatment of Newtonian mechanics. Topics include kinematics and dynamics in one and two dimensions, conservation of energy and momentum, rotational motion, equilibrium, and fluids. The sequence (PHYS 1230, 1230L, 1240, 1240L) is required of pre-medical, pre-dental, and pre-optometry students. Only 1230 and 1240 are required of pharmacy students. Credit for both this course and PHYS 1310 may not be applied toward a degree program.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 63945 |
| Mark M Morgan-Tracy - mtracy@unm.edu | 3 | 143 Fees: $25 |
| 002 | 63942 |
| Mark M Morgan-Tracy - mtracy@unm.edu | 3 | Section Full Waitlist: 32 Fees: $25 |
| 003 | 82441 |
| Anca-Monia Constantinescu - aconsta@unm.edu | 3 | 12 Fees: $25 |
A series of laboratory experiments associated with the material presented in 1230. Three hours lab.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 63976 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 9 Fees: $36 |
| 002 | 63977 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 9 Fees: $36 |
| 003 | 63978 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 10 Fees: $36 |
| 004 | 63979 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 8 Fees: $36 |
| 005 | 63981 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 8 Fees: $36 |
| 006 | 63982 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 10 Fees: $36 |
| 007 | 63984 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 7 Fees: $36 |
| 008 | 63988 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 10 Fees: $36 |
| 009 | 63989 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 10 Fees: $36 |
This is a supplemental course for 1230. Offered on a CR/NC basis only. Corequisite: 1230.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 63948 |
| Mark M Morgan-Tracy - mtracy@unm.edu | 1 | 35 |
| 002 | 63949 |
| Mark M Morgan-Tracy - mtracy@unm.edu | 1 | 34 |
| 003 | 82444 |
| Staff | 1 | 45 |
The second half of a two semester algebra-based introduction to physics. This course covers electricity, magnetism and optics. Credit for both this course and PHYS 1320 may not be applied toward a degree program.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 63947 |
| Jose Sanchez - jsanchez1819@unm.edu | 3 | 254 Fees: $25 |
A series of laboratory experiments associated with the material presented in 1240. Three hours lab.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 70298 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 2 Fees: $36 |
| 002 | 63992 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 15 Fees: $36 |
| 003 | 63993 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 6 Fees: $36 |
| 004 | 78515 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 12 Fees: $36 |
| 005 | 82464 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 15 Fees: $36 |
This is a supplemental course for 1240. Offered on a CR/NC basis only. Corequisite: 1240.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 80346 |
| Jose Sanchez - jsanchez1819@unm.edu | 1 | 35 |
A calculus-level treatment of classical mechanics and waves, which is concerned with the physical motion concepts, forces, energy concepts, momentum, rotational motion, angular momentum, gravity, and static equilibrium. Credit for both this course and PHYS 1230 may not be applied toward a degree program.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 63953 |
| Mark M Morgan-Tracy - mtracy@unm.edu | 3 | 103 Fees: $25 |
| 002 | 63954 |
| David H Dunlap - dunlap@unm.edu | 3 | 275 Fees: $25 |
A series of laboratory experiments associated with the material presented in 1310. Students will apply the principles and concepts highlighting the main objectives covered in coursework for 1310. Three hours lab.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 63996 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 5 Fees: $36 |
| 002 | 78518 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 10 Fees: $36 |
| 003 | 63998 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 10 Fees: $36 |
| 004 | 63999 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 8 Fees: $36 |
| 005 | 64030 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 10 Fees: $36 |
| 006 | 64031 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 8 Fees: $36 |
| 007 | 64032 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 4 Fees: $36 |
This is a supplemental course for 1310. Offered on a CR/NC basis only. Corequisite: 1310.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 63959 |
| Mark M Morgan-Tracy - mtracy@unm.edu | 1 | 23 |
| 002 | 82442 |
| Anca-Monia Constantinescu - aconsta@unm.edu | 1 | 300 |
| 003 | 82443 | James L Thomas - jthomas@unm.edu | 1 | 24 |
A calculus-level treatment of classical electricity and magnetism. It is strongly recommended that this course is taken at the same time as 1320L. Credit for both this course and PHYS 1240 may not be applied toward a degree program.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 63958 |
| Jose Sanchez - jsanchez1819@unm.edu | 3 | 237 Fees: $25 |
| 002 | 82445 |
| Robert L Singleton - srobert@unm.edu | 3 | 202 Fees: $25 |
A series of laboratory experiments associated with the material presented in 1320. Students will apply the principles and concepts highlighting the main objectives covered in coursework for 1320. Three hours lab.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 64034 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 2 Fees: $36 |
| 002 | 64035 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 4 Fees: $36 |
| 003 | 64036 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 4 Fees: $36 |
This is a supplemental course for 1320. Offered on a CR/NC basis only. Corequisite: 1320.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 63968 |
| Jose Sanchez - jsanchez1819@unm.edu | 1 | 34 |
| 002 | 82446 |
| Robert L Singleton - srobert@unm.edu | 1 | 290 |
| 003 | 82447 | Douglas E Fields - fields@unm.edu | 1 | 17 |
This course, the third in the calculus based sequence for science and engineering students, is a study of optics and topics in modern physics.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 65086 |
| Douglas E Fields - fields@unm.edu | 3 | 124 Fees: $25 |
Covers topics in geometrical optics, wave optics and modern physics at the calculus level. Lab activities mirror and enhance lecture topics. Hands-on experiments involving data collection and analysis give students a better conceptual framework for understanding physics. Geometrical and wave optical phenomena are deeply probed. Three hours lab. Pre- or corequisite: 2310.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 69657 |
| Jessica L Dowell - jldowell@unm.edu | 1 | Section Full Waitlist: 7 Fees: $36 |
Problem solving and demonstrations related to 2310. Offered on a CR/NC basis only. Corequisite: 2310.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 65087 |
| Douglas E Fields - fields@unm.edu | 1 | 25 |
Geometrical optics; wave optics; lasers, nonlinear optics. Prerequisite: 2310.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 83974 |
| Darcy R Barron - dbarron2@unm.edu | 3 | 191 |
Dynamics of particles and rigid bodies, harmonic motion, gravitation, Lagrange's and Hamilton's equations, moving coordinate systems. Students are highly recommended to take **366 as a corequisite. Prerequisite: MATH **316.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 83988 |
| Rouzbeh Allahverdi - rouzbeh@unm.edu | 3 | 165 |
| CANCELLED 002 | 81292 | Lecture | Staff | 3 | 28 |
Contemporary electronics. One lecture, 3 hours lab. Completion of **330 is highly recommended. Prerequisite: 2415.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 68782 |
| Denis Seletskiy - denisel@unm.edu | 3 | 3 Fees: $46 |
Problem solving and demonstrations related to **303. Offered on a CR/NC basis only. Corequisite: **303.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| CANCELLED 001 | 68790 | Lecture | Staff | 1 | 7 |
| 002 | 83989 |
| Rouzbeh Allahverdi - rouzbeh@unm.edu | 1 | 52 |
Special relativity; quantum effects; introductory quantum mechanics; atomic and subatomic physics; instruments of modern physics. Prerequisite: 2310.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 79993 |
| Francisco Salces Carcoba - fsalces@unm.edu | 3 | 37 |
Problem solving and demonstrations related to **330. Offered on a CR/NC basis only. Corequisite: **330.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 79994 |
| Francisco Salces Carcoba - fsalces@unm.edu | 1 | 39 |
Electromagnetic induction; conservation laws; propagation, reflection, and refraction of electromagnetic waves; wave guides; dipole radiation; relativistic fields. Prerequisite: *405.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 68800 |
| James L Thomas - jthomas@unm.edu | 3 | 34 |
Problem solving and demonstrations related to *406. Offered on a CR/NC basis only. Corequisite: *406.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 68801 |
| James L Thomas - jthomas@unm.edu | 1 | 32 |
An introduction to the mathematical formalism of quantum information science, with an exploration of the key results from its application to quantum computing, quantum communication, and quantum metrology.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 83387 |
| Akimasa Miyake - amiyake@unm.edu | 3 | 8 |
Individual research into an area proposed by the student and conducted under the direction of a faculty member. Offered on a CR/NC basis only.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 004 | 68802 | Victor Acosta - vmacosta@unm.edu | 1 TO 3 | 25 | |
| 005 | 69678 | Ivan H Deutsch - ideutsch@unm.edu | 1 TO 3 | 25 | |
| 006 | 82154 | Francisco Salces Carcoba - fsalces@unm.edu | 1 TO 3 | 25 | |
| 007 | 72278 | Niklas Muller - niklasmu@unm.edu | 1 TO 3 | 25 | |
| 008 | 69661 | Francisco Becerra Chavez - fbecerra@unm.edu | 1 TO 3 | 25 | |
| 009 | 82170 | Denis Seletskiy - denisel@unm.edu | 1 TO 3 | 25 | |
| 010 | 69662 | Keith A Lidke - klidke@unm.edu | 1 TO 3 | 25 | |
| 012 | 69674 | Alexander R Albrecht - alex2@unm.edu | 1 TO 3 | 25 | |
| 014 | 69663 | Francis-Yan Cyr-Racine - fycr@unm.edu | 1 TO 3 | 25 | |
| 015 | 69664 | Diana Dragomir - dragomir@unm.edu | 1 TO 3 | 25 | |
| 016 | 69665 | Tara Drake - drakete@unm.edu | 1 TO 3 | 25 | |
| 019 | 69978 | Tonmoy Chakraborty - tchakraborty@unm.edu | 1 TO 3 | 25 | |
| 020 | 69668 | Mousumi Roy - mroy@unm.edu | 1 TO 3 | 25 | |
| 021 | 69669 | Huaiyu M Duan - duan@unm.edu | 1 TO 3 | 25 | |
| 022 | 69670 | John A Matthews - johnm@unm.edu | 1 TO 3 | 25 | |
| 023 | 70353 | Staff | 1 TO 3 | 25 | |
| 027 | 69671 | Sally C Seidel - seidel@unm.edu | 1 TO 3 | 25 | |
| 028 | 69672 | Peter D Schwindt - pschwin@unm.edu | 1 TO 3 | 25 | |
| 029 | 69673 | Darcy R Barron - dbarron2@unm.edu | 1 TO 3 | 25 | |
| 032 | 72279 | Michael S Gold - mgold@unm.edu | 1 TO 3 | 25 | |
| 036 | 79866 | Robert J Ledoux - rledoux@unm.edu | 1 TO 3 | 25 | |
| 038 | 69675 | Marek Osinski - osinski@unm.edu | 1 TO 3 | 25 | |
| 039 | 72280 | Julia M Stephen - JStephen@salud.unm.edu | 1 TO 3 | 25 | |
| 040 | 72281 | Jean-Claude M Diels - jcdiels@unm.edu | 1 TO 3 | 25 | |
| 043 | 69676 | Robin J Blume-Kohout - rbk@unm.edu | 1 TO 3 | 25 | |
| 044 | 69677 | Staff | 1 TO 3 | 25 | |
| 047 | 69679 | Akimasa Miyake - amiyake@unm.edu | 1 TO 3 | 25 | |
| 048 | 69680 | Richard J Rand - rjr@unm.edu | 1 TO 3 | 25 | |
| 051 | 72282 | Gregory B Taylor - gbtaylor@unm.edu | 1 TO 3 | 25 | |
| 052 | 72283 | Ylva M Pihlstrom - ylva@unm.edu | 1 TO 3 | 25 | |
| 053 | 69681 | Stefan Posse - SPosse@salud.unm.edu | 1 TO 3 | 25 | |
| 055 | 77438 | Independent Study | Markus P Hehlen - hehlen@unm.edu | 1 TO 3 | 25 |
| 056 | 69986 | Tameem Albash - talbash@unm.edu | 1 TO 3 | 25 | |
| 057 | 72284 | Milad Marvian Mashhad - mmarvian@unm.edu | 1 TO 3 | 25 | |
| 059 | 72285 | Yuan-Yu Jau - yjau@unm.edu | 1 TO 3 | 25 | |
| 060 | 72286 | Douglas E Fields - fields@unm.edu | 1 TO 3 | 25 | |
| 062 | 72287 | Stephen T Boyd - stpboyd@unm.edu | 1 TO 3 | 25 | |
| 065 | 72288 | Dinesh Loomba - dloomba@unm.edu | 1 TO 3 | 25 | |
| 070 | 72289 | James L Thomas - jthomas@unm.edu | 1 TO 3 | 25 | |
| 071 | 69682 | Susan R Atlas - susier@unm.edu | 1 TO 3 | 25 | |
| 073 | 69683 | Rouzbeh Allahverdi - rouzbeh@unm.edu | 1 TO 3 | 25 | |
| 076 | 72290 | Andrew D Baczewski - abaczewski@unm.edu | 1 TO 3 | 25 | |
| 079 | 80061 | Svende A Braun - svendeb@unm.edu | 1 TO 3 | 25 | |
| 080 | 80062 | Mohan Sarovar - msarovar@unm.edu | 1 TO 3 | 25 | |
| 090 | 72292 | Paul R Schwoebel - kas@unm.edu | 1 TO 3 | 25 |
Independent research studies course.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 004 | 69684 | Victor Acosta - vmacosta@unm.edu | 1 TO 3 | 25 | |
| 005 | 69685 | Ivan H Deutsch - ideutsch@unm.edu | 1 TO 3 | 25 | |
| 006 | 82155 | Francisco Salces Carcoba - fsalces@unm.edu | 1 TO 3 | 25 | |
| 007 | 69687 | Niklas Muller - niklasmu@unm.edu | 1 TO 3 | 25 | |
| 008 | 69688 | Francisco Becerra Chavez - fbecerra@unm.edu | 1 TO 3 | 25 | |
| 009 | 82169 | Denis Seletskiy - denisel@unm.edu | 1 TO 3 | 25 | |
| 010 | 69697 | Keith A Lidke - klidke@unm.edu | 1 TO 3 | 25 | |
| 012 | 69701 | Alexander R Albrecht - alex2@unm.edu | 1 TO 3 | 25 | |
| 014 | 69689 | Francis-Yan Cyr-Racine - fycr@unm.edu | 1 TO 3 | 25 | |
| 015 | 69690 | Diana Dragomir - dragomir@unm.edu | 1 TO 3 | 25 | |
| 016 | 69691 | Tara Drake - drakete@unm.edu | 1 TO 3 | 25 | |
| 019 | 69979 | Tonmoy Chakraborty - tchakraborty@unm.edu | 1 TO 3 | 25 | |
| 020 | 69693 | Mousumi Roy - mroy@unm.edu | 1 TO 3 | 25 | |
| 021 | 69694 | Huaiyu M Duan - duan@unm.edu | 1 TO 3 | 25 | |
| 022 | 69695 | John A Matthews - johnm@unm.edu | 1 TO 3 | 25 | |
| 023 | 69696 | Staff | 1 TO 3 | 25 | |
| 027 | 69698 | Sally C Seidel - seidel@unm.edu | 1 TO 3 | 25 | |
| 028 | 69699 | Peter D Schwindt - pschwin@unm.edu | 1 TO 3 | 25 | |
| 029 | 69700 | Darcy R Barron - dbarron2@unm.edu | 1 TO 3 | 25 | |
| 032 | 69710 | Michael S Gold - mgold@unm.edu | 1 TO 3 | 25 | |
| 036 | 80063 | Robert J Ledoux - rledoux@unm.edu | 1 TO 3 | 25 | |
| 038 | 69702 | Marek Osinski - osinski@unm.edu | 1 TO 3 | 25 | |
| 039 | 72293 | Julia M Stephen - JStephen@salud.unm.edu | 1 TO 3 | 25 | |
| 040 | 72294 | Jean-Claude M Diels - jcdiels@unm.edu | 1 TO 3 | 25 | |
| 043 | 72295 | Robin J Blume-Kohout - rbk@unm.edu | 1 TO 3 | 25 | |
| 044 | 72296 | Staff | 1 TO 3 | 25 | |
| 047 | 69704 | Akimasa Miyake - amiyake@unm.edu | 1 TO 3 | 25 | |
| 048 | 69705 | Richard J Rand - rjr@unm.edu | 1 TO 3 | 25 | |
| 051 | 69706 | Gregory B Taylor - gbtaylor@unm.edu | 1 TO 3 | 25 | |
| 052 | 69707 | Ylva M Pihlstrom - ylva@unm.edu | 1 TO 3 | 25 | |
| 055 | 77439 | Lecture | Markus P Hehlen - hehlen@unm.edu | 1 TO 3 | 25 |
| 056 | 69987 | Tameem Albash - talbash@unm.edu | 1 TO 3 | 25 | |
| 057 | 72297 | Milad Marvian Mashhad - mmarvian@unm.edu | 1 TO 3 | 25 | |
| 059 | 72298 | Yuan-Yu Jau - yjau@unm.edu | 1 TO 3 | 25 | |
| 060 | 69709 | Douglas E Fields - fields@unm.edu | 1 TO 3 | 24 | |
| 062 | 72299 | Stephen T Boyd - stpboyd@unm.edu | 1 TO 3 | 25 | |
| 065 | 69711 | Dinesh Loomba - dloomba@unm.edu | 1 TO 3 | 25 | |
| CANCELLED 067 | 69712 | Lecture | Staff | 1 TO 3 | Section Full |
| CANCELLED 068 | 71955 | Lecture | Staff | 1 TO 3 | Section Full |
| 069 | 84127 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 19 |
| 070 | 69714 | James L Thomas - jthomas@unm.edu | 1 TO 3 | 25 | |
| 071 | 69715 | Susan R Atlas - susier@unm.edu | 1 TO 3 | 25 | |
| 072 | 84128 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 |
| 073 | 69716 | Rouzbeh Allahverdi - rouzbeh@unm.edu | 1 TO 3 | 25 | |
| 076 | 69717 | Andrew D Baczewski - abaczewski@unm.edu | 1 TO 3 | 25 | |
| 079 | 80064 | Svende A Braun - svendeb@unm.edu | 1 TO 3 | 25 | |
| 080 | 80065 | Mohan Sarovar - msarovar@unm.edu | 1 TO 3 | 25 | |
| 090 | 69718 | Paul R Schwoebel - kas@unm.edu | 1 TO 3 | 25 |
(Also offered as ASTR 456) Independent studies course for students seeking departmental honors.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 004 | 69727 | Victor Acosta - vmacosta@unm.edu | 1 | 25 | |
| 005 | 69719 | Ivan H Deutsch - ideutsch@unm.edu | 1 | 25 | |
| 006 | 82156 | Francisco Salces Carcoba - fsalces@unm.edu | 1 | 25 | |
| 007 | 72301 | Niklas Muller - niklasmu@unm.edu | 1 | 25 | |
| 008 | 69721 | Francisco Becerra Chavez - fbecerra@unm.edu | 1 | 25 | |
| 009 | 82168 | Denis Seletskiy - denisel@unm.edu | 1 | 25 | |
| 010 | 72302 | Keith A Lidke - klidke@unm.edu | 1 | 24 | |
| 012 | 69731 | Alexander R Albrecht - alex2@unm.edu | 1 | 25 | |
| 014 | 69722 | Francis-Yan Cyr-Racine - fycr@unm.edu | 1 | 25 | |
| 015 | 69723 | Diana Dragomir - dragomir@unm.edu | 1 | 25 | |
| 016 | 69724 | Tara Drake - drakete@unm.edu | 1 | 25 | |
| 019 | 69980 | Tonmoy Chakraborty - tchakraborty@unm.edu | 1 | 25 | |
| 020 | 69725 | Mousumi Roy - mroy@unm.edu | 1 | 25 | |
| 021 | 69726 | Huaiyu M Duan - duan@unm.edu | 1 | 25 | |
| 022 | 72305 | John A Matthews - johnm@unm.edu | 1 | 25 | |
| 023 | 72306 | Staff | 1 | 25 | |
| 027 | 69728 | Sally C Seidel - seidel@unm.edu | 1 | 25 | |
| 028 | 69729 | Peter D Schwindt - pschwin@unm.edu | 1 | 25 | |
| 029 | 69730 | Darcy R Barron - dbarron2@unm.edu | 1 | 25 | |
| 032 | 69732 | Michael S Gold - mgold@unm.edu | 1 | 25 | |
| 036 | 80066 | Robert J Ledoux - rledoux@unm.edu | 1 | 25 | |
| 038 | 72307 | Marek Osinski - osinski@unm.edu | 1 | 25 | |
| 039 | 72308 | Julia M Stephen - JStephen@salud.unm.edu | 1 | 25 | |
| 040 | 72309 | Jean-Claude M Diels - jcdiels@unm.edu | 1 | 25 | |
| 043 | 72310 | Robin J Blume-Kohout - rbk@unm.edu | 1 | 25 | |
| 044 | 72311 | Staff | 1 | 25 | |
| 047 | 72312 | Akimasa Miyake - amiyake@unm.edu | 1 | 25 | |
| 048 | 69733 | Richard J Rand - rjr@unm.edu | 1 | 25 | |
| 051 | 72313 | Gregory B Taylor - gbtaylor@unm.edu | 1 | 25 | |
| 052 | 69734 | Ylva M Pihlstrom - ylva@unm.edu | 1 | 25 | |
| 053 | 69735 | Stefan Posse - SPosse@salud.unm.edu | 1 | 25 | |
| 055 | 77440 | Independent Study | Markus P Hehlen - hehlen@unm.edu | 1 | 25 |
| 056 | 69988 | Tameem Albash - talbash@unm.edu | 1 | 25 | |
| 057 | 72314 | Milad Marvian Mashhad - mmarvian@unm.edu | 1 | 25 | |
| 059 | 72315 | Yuan-Yu Jau - yjau@unm.edu | 1 | 25 | |
| 060 | 69736 | Douglas E Fields - fields@unm.edu | 1 | 25 | |
| 062 | 69737 | Stephen T Boyd - stpboyd@unm.edu | 1 | 25 | |
| 065 | 69738 | Dinesh Loomba - dloomba@unm.edu | 1 | 25 | |
| 070 | 69739 | James L Thomas - jthomas@unm.edu | 1 | 25 | |
| 071 | 72316 | Susan R Atlas - susier@unm.edu | 1 | 25 | |
| 073 | 69740 | Rouzbeh Allahverdi - rouzbeh@unm.edu | 1 | 25 | |
| 076 | 72317 | Andrew D Baczewski - abaczewski@unm.edu | 1 | 25 | |
| 079 | 80067 | Svende A Braun - svendeb@unm.edu | 1 | 25 | |
| 080 | 80068 | Mohan Sarovar - msarovar@unm.edu | 1 | 25 | |
| 090 | 69741 | Paul R Schwoebel - kas@unm.edu | 1 | 25 |
(Also offered as ECE *463) Electromagnetic theory of geometrical optics, Gaussian ray tracing and matrix methods, finite ray tracing, aberrations, interference and diffraction.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 81495 |
| Tonmoy Chakraborty - tchakraborty@unm.edu | 3 | 11 |
