Physics and Astronomy Courses
Spring 2026
A course exploring a topic not covered by the standard curriculum but of interest to faculty and students in a particular semester. Prerequisite: 1115.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| T: Astro Career Starter Kit | |||||
| 001 | 81800 |
| Darcy R Barron - dbarron2@unm.edu | 1 | 17 Fees: $25 |
An introductory course covering the basics of the night sky, relevant physics, and the Solar System. The level of math is trigonometry and pre-calculus. First of a two-semester sequence.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 55491 |
| Diana Dragomir - dragomir@unm.edu | 3 | 199 Fees: $25 |
Students learn how to carry out astronomical observations using actual telescopes. Students learn the basics of the celestial sphere, telescope design and characteristics planning observations, astronomical data reduction, how to make measurements from astronomical data, interpreting results, and writing reports. The topics of the lab are aligned with 2110. The level of math is trigonometry and pre-calculus. Three hours lab.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 57320 |
| Diana Dragomir - dragomir@unm.edu | 1 | 11 Fees: $36 |
| 002 | 79036 |
| Diana Dragomir - dragomir@unm.edu | 1 | 11 Fees: $36 |
Applications of advanced astrophysical concepts to the interstellar medium, star formation, the Milky Way, external galaxies, and cosmology. Prerequisite: *421. {Spring}
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 33907 |
| Dinesh Loomba - dloomba@unm.edu | 3 | 14 |
Principles of optics and quantum physics applied to modern astronomical instrumentation (over a wide range of electromagnetic wavelengths), data acquisition and processing. {Offered upon demand}
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82681 |
| Darcy R Barron - dbarron2@unm.edu | 3 | 15 |
Individual research into an area proposed by the student and conducted under the direction of a faculty member.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 014 | 30709 | Independent Study | Francis-Yan Cyr-Racine - fycr@unm.edu | 1 TO 3 | 25 |
| 015 | 34445 | Independent Study | Diana Dragomir - dragomir@unm.edu | 1 TO 3 | 25 |
| 022 | 30706 | Independent Study | John A Matthews - johnm@unm.edu | 1 TO 3 | 25 |
| 027 | 30708 | Independent Study | Sally C Seidel - seidel@unm.edu | 1 TO 3 | 25 |
| 029 | 47208 | Darcy R Barron - dbarron2@unm.edu | 1 TO 3 | 25 | |
| 048 | 30710 | Independent Study | Richard J Rand - rjr@unm.edu | 1 TO 3 | 25 |
| 051 | 30715 | Independent Study | Gregory B Taylor - gbtaylor@unm.edu | 1 TO 3 | 25 |
| 052 | 30716 | Independent Study | Ylva M Pihlstrom - ylva@unm.edu | 1 TO 3 | 25 |
| 065 | 33502 | Independent Study | Dinesh Loomba - dloomba@unm.edu | 1 TO 3 | 25 |
(Also offered as PHYS 456) Independent studies course for students seeking departmental honors.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 005 | 30712 | Independent Study | Ivan H Deutsch - ideutsch@unm.edu | 1 | 25 |
| 014 | 34720 | Independent Study | Francis-Yan Cyr-Racine - fycr@unm.edu | 1 | 25 |
| 015 | 52693 | Diana Dragomir - dragomir@unm.edu | 1 | 25 | |
| 022 | 56685 | John A Matthews - johnm@unm.edu | 1 | 25 | |
| 029 | 47209 | Darcy R Barron - dbarron2@unm.edu | 1 | 25 | |
| 048 | 34721 | Independent Study | Richard J Rand - rjr@unm.edu | 1 | 25 |
| 051 | 38280 | Gregory B Taylor - gbtaylor@unm.edu | 1 | 25 | |
| 052 | 56686 | Ylva M Pihlstrom - ylva@unm.edu | 1 | 25 | |
| 065 | 30711 | Independent Study | Dinesh Loomba - dloomba@unm.edu | 1 | 25 |
| 070 | 30714 | Independent Study | James L Thomas - jthomas@unm.edu | 1 | 25 |
Principles of optics and quantum physics applied to modern astronomical instrumentation (over a wide range of electromagnetic wavelengths), data acquisition and processing. {Offered upon demand}
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82684 |
| Darcy R Barron - dbarron2@unm.edu | 3 | 15 |
Astrophysical problems as illustrations of quantum mechanics: atoms; molecules; spectral lines; ionized regions surrounding stars; centers of active galaxies; Lyman-alpha forest. May be repeated when topics are different. Prerequisite: PHYC 521. {Alternate Springs}
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82463 |
| Gregory B Taylor - gbtaylor@unm.edu | 3 | 34 |
Applications of advanced astrophysical concepts to the interstellar medium, star formation, the Milky Way, external galaxies, and cosmology. Prerequisite: *421. {Spring}
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 39831 |
| Dinesh Loomba - dloomba@unm.edu | 3 | 15 |
Spring 2026
Overview of the concepts and basic phenomena of physics. This course provides a largely descriptive and qualitative treatment with a minimum use of elementary mathematics to solve problems. No previous knowledge of physics is assumed.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51147 |
| John A Matthews - johnm@unm.edu | 3 | 300 Fees: $25 |
A series of laboratory experiments associated with the material presented in 1115. Two hours lab.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51209 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
| 002 | 51210 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
This course is designed for students who need more experience with force and motion before tackling 1230 or 1310. It also serves as a good refresher for students who let some time lapse between taking Physics I and II.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82178 |
| Staff | 3 | Section Full |
Introduction for non-science majors to basic concepts, laws, and skills in physics, in the context of a study of sound, acoustics, and music.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51157 |
| James L Thomas - jthomas@unm.edu | 3 | 300 Fees: $25 |
Experiments to accompany 1125. Two hours lab. Pre- or corequisite: 1125.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51254 |
| James L Thomas - jthomas@unm.edu | 1 | 20 Fees: $36 |
| 002 | 51255 |
| James L Thomas - jthomas@unm.edu | 1 | 20 Fees: $36 |
An algebra-based treatment of Newtonian mechanics. Topics include kinematics and dynamics in one and two dimensions, conservation of energy and momentum, rotational motion, equilibrium, and fluids. The sequence (PHYS 1230, 1230L, 1240, 1240L) is required of pre-medical, pre-dental, and pre-optometry students. Only 1230 and 1240 are required of pharmacy students. Credit for both this course and PHYS 1310 may not be applied toward a degree program.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51160 |
| Jose Sanchez - jsanchez1819@unm.edu | 3 | 299 Fees: $25 |
A series of laboratory experiments associated with the material presented in 1230. Three hours lab.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51219 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
| 002 | 51220 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
| 003 | 51222 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
| 004 | 51225 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
This is a supplemental course for 1230. Offered on a CR/NC basis only. Corequisite: 1230.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82179 |
| Jose Sanchez - jsanchez1819@unm.edu | 1 | 35 |
The second half of a two semester algebra-based introduction to physics. This course covers electricity, magnetism and optics. Credit for both this course and PHYS 1320 may not be applied toward a degree program.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51163 |
| Mark M Morgan-Tracy - mtracy@unm.edu | 3 | 60 Fees: $25 |
| 002 | 79018 |
| Staff | 3 | 299 Fees: $25 |
| 003 | 51166 |
| Mark M Morgan-Tracy - mtracy@unm.edu | 3 | 63 Fees: $25 |
A series of laboratory experiments associated with the material presented in 1240. Three hours lab.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51256 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 16 Fees: $36 |
| 002 | 51257 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
| 003 | 51258 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
| 004 | 51259 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
| 005 | 51260 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
| 006 | 51230 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
This is a supplemental course for 1240. Offered on a CR/NC basis only. Corequisite: 1240.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82180 |
| Mark M Morgan-Tracy - mtracy@unm.edu | 1 | 35 |
| 002 | 61248 |
| Staff | 1 | 300 |
| 003 | 51177 |
| Mark M Morgan-Tracy - mtracy@unm.edu | 1 | 35 |
A calculus-level treatment of classical mechanics and waves, which is concerned with the physical motion concepts, forces, energy concepts, momentum, rotational motion, angular momentum, gravity, and static equilibrium. Credit for both this course and PHYS 1230 may not be applied toward a degree program.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51178 |
| Jose Sanchez - jsanchez1819@unm.edu | 3 | 299 Fees: $25 |
| 002 | 51180 |
| Ely I Leon - elyleon@unm.edu | 3 | 300 Fees: $25 |
A series of laboratory experiments associated with the material presented in 1310. Students will apply the principles and concepts highlighting the main objectives covered in coursework for 1310. Three hours lab.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51242 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
| 002 | 61252 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
| 003 | 51244 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
| 004 | 51245 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 19 Fees: $36 |
| 005 | 61255 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
This is a supplemental course for 1310. Offered on a CR/NC basis only. Corequisite: 1310.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82182 |
| Jose Sanchez - jsanchez1819@unm.edu | 1 | 35 |
| 002 | 51187 |
| Ely I Leon - elyleon@unm.edu | 1 | 300 |
| 003 | 82669 | James L Thomas - jthomas@unm.edu | 1 | 25 |
A calculus-level treatment of classical electricity and magnetism. It is strongly recommended that this course is taken at the same time as 1320L. Credit for both this course and PHYS 1240 may not be applied toward a degree program.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51181 |
| Mark M Morgan-Tracy - mtracy@unm.edu | 3 | 295 Fees: $25 |
| 002 | 51182 |
| Staff | 3 | 45 Fees: $25 |
A series of laboratory experiments associated with the material presented in 1320. Students will apply the principles and concepts highlighting the main objectives covered in coursework for 1320. Three hours lab.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 002 | 51246 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
| 003 | 51247 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 19 Fees: $36 |
| 004 | 51248 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 19 Fees: $36 |
| 005 | 51249 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
| 006 | 81304 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 14 Fees: $36 |
This is a supplemental course for 1320. Offered on a CR/NC basis only. Corequisite: 1320.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51188 |
| Mark M Morgan-Tracy - mtracy@unm.edu | 1 | 35 |
| 002 | 61275 |
| Staff | 1 | 45 |
| 003 | 82671 | Douglas E Fields - fields@unm.edu | 1 | 25 |
A course exploring a topic not covered by the standard curriculum but of interest to faculty and students in a particular semester.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| T: Physics Career Starter Kit | |||||
| 001 | 79019 |
| Darcy R Barron - dbarron2@unm.edu | 1 | 17 |
This course, the third in the calculus based sequence for science and engineering students, is a study of optics and topics in modern physics.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 57332 |
| Robert L Singleton - srobert@unm.edu | 3 | 300 Fees: $25 |
Covers topics in geometrical optics, wave optics and modern physics at the calculus level. Lab activities mirror and enhance lecture topics. Hands-on experiments involving data collection and analysis give students a better conceptual framework for understanding physics. Geometrical and wave optical phenomena are deeply probed. Three hours lab. Pre- or corequisite: 2310.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 57433 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 Fees: $36 |
Problem solving and demonstrations related to 2310. Offered on a CR/NC basis only. Corequisite: 2310.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 57333 |
| Robert L Singleton - srobert@unm.edu | 1 | 35 |
This class is designed as an introduction to programming for the undergraduate physics major. The class begins with no assumption of prior programming experience. An emphasis will be on building strong programming skills using the MATLAB programming environment. Applications and examples will include data analysis (curve fitting and optimization), simulating physical systems, solving systems of linear equations and Monte Carlo techniques. Prerequisite: 2310. Pre- or corequisite: MATH **316.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 51200 |
| Huaiyu M Duan - duan@unm.edu | 3 | 62 Fees: $25 |
Concepts of heat and thermodynamics; large numbers and probability distributions; spin, oscillator, and gas systems; simple interacting systems, Fermi and Bose statistics. Prerequisite: **330.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82186 |
| Francis-Yan Cyr-Racine - fycr@unm.edu | 3 | 33 |
Laboratory experiments in geometrical optics, diffraction, prisms, gratings, microscopy and imaging, polarization, interference and interferometry, and laser operation. Prerequisite: 2310.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 61553 |
| Denis Seletskiy - denisel@unm.edu | 3 | 6 Fees: $56 |
Mechanics of continuous media, rotations of rigid bodies, small oscillations, nonlinear and chaotic motions. Prerequisite: **303 and (**366 or MATH **312).
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82188 |
| Douglas E Fields - fields@unm.edu | 3 | 45 |
Experiments in modern physics and experimental methods. One lecture, 3 hours lab. Completion of **330 is highly recommended. Prerequisite: 2415.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 54967 |
| Francisco Becerra Chavez - fbecerra@unm.edu | 3 | 12 Fees: $56 |
Problem solving and demonstrations related to **301. Offered on a CR/NC basis only. Corequisite: **301.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82187 |
| Francis-Yan Cyr-Racine - fycr@unm.edu | 1 | 33 |
Problem solving and demonstrations related to **304. Offered on a CR/NC basis only. Corequisite: **304.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82189 |
| Douglas E Fields - fields@unm.edu | 1 | 45 |
Applications of gravity, magnetics, seismology, heat flow to the structure, constitution and deformation of the earth. Related aspects of plate tectonics and resource exploration. This is a double-starred (**) level course and may be taken for graduate credit by students enrolled in a graduate program outside of the department. A graduate student enrolled in a double-starred course numbered below 500 may be required to complete extra work.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82190 |
| Mousumi Roy - mroy@unm.edu | 3 | 25 |
Special relativity; quantum effects; introductory quantum mechanics; atomic and subatomic physics; instruments of modern physics. Prerequisite: 2310.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 54911 |
| Svende A Braun - svendeb@unm.edu | 3 | 45 |
Problem solving and demonstrations related to **330. Offered on a CR/NC basis only. Corequisite: **330.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 54912 |
| Staff | 1 | 45 |
Vector calculus, partial differential equations, complex numbers, tensor analysis, Fourier series and transforms, special functions, and their application to physics. Prerequisite: 2415 and MATH **316.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 79021 |
| Akimasa Miyake - amiyake@unm.edu | 4 | 34 |
Electrostatics; dielectric materials; magnetostatics; magnetic materials. Prerequisite: **366 or (MATH 311 and MATH **312).
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 54913 |
| David H Dunlap - dunlap@unm.edu | 3 | 45 |
Problem solving and demonstrations related to *405. Offered on a CR/NC basis only. Corequisite: *405.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 54914 |
| Staff | 1 | 45 |
Introductory topics in elementary-particle physics and nuclear physics, with examples and applications to high-energy physics and astrophysics such as cosmic rays, fixed-target experiments, lepton and hadron colliders, stellar physics, supernovae and cosmology. This a starred (*) level course and may be taken for graduate credit by students enrolled in a graduate program. A graduate student enrolled in a starred course numbered below 500 may be required to complete extra work.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 82191 |
| Sally C Seidel - seidel@unm.edu | 3 | 45 |
Individual research into an area proposed by the student and conducted under the direction of a faculty member. Offered on a CR/NC basis only.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 004 | 54917 | Victor Acosta - vmacosta@unm.edu | 1 TO 3 | 25 | |
| 005 | 56852 | Ivan H Deutsch - ideutsch@unm.edu | 1 TO 3 | 25 | |
| 006 | 81739 | Francisco Salces Carcoba - fsalces@unm.edu | 1 TO 3 | 25 | |
| 007 | 81749 | Niklas Muller - niklasmu@unm.edu | 1 TO 3 | 25 | |
| 008 | 54920 | Francisco Becerra Chavez - fbecerra@unm.edu | 1 TO 3 | 25 | |
| 009 | 81748 | Denis Seletskiy - denisel@unm.edu | 1 TO 3 | 25 | |
| 010 | 54921 | Keith A Lidke - klidke@unm.edu | 1 TO 3 | 25 | |
| 012 | 54935 | Alexander R Albrecht - alex2@unm.edu | 1 TO 3 | 25 | |
| 014 | 54924 | Francis-Yan Cyr-Racine - fycr@unm.edu | 1 TO 3 | 25 | |
| 015 | 54925 | Diana Dragomir - dragomir@unm.edu | 1 TO 3 | 25 | |
| 016 | 54926 | Tara Drake - drakete@unm.edu | 1 TO 3 | 25 | |
| 019 | 55705 | Tonmoy Chakraborty - tchakraborty@unm.edu | 1 TO 3 | 25 | |
| 020 | 54929 | Mousumi Roy - mroy@unm.edu | 1 TO 3 | 25 | |
| 021 | 54930 | Huaiyu M Duan - duan@unm.edu | 1 TO 3 | 25 | |
| 022 | 54931 | John A Matthews - johnm@unm.edu | 1 TO 3 | 25 | |
| 023 | 56871 | Staff | 1 TO 3 | 25 | |
| 027 | 54932 | Sally C Seidel - seidel@unm.edu | 1 TO 3 | 25 | |
| 028 | 54933 | Peter D Schwindt - pschwin@unm.edu | 1 TO 3 | 25 | |
| 029 | 54934 | Darcy R Barron - dbarron2@unm.edu | 1 TO 3 | 25 | |
| 032 | 56876 | Michael S Gold - mgold@unm.edu | 1 TO 3 | 25 | |
| 035 | 56879 | Cristopher Moore - moore@unm.edu | 1 TO 3 | 25 | |
| 036 | 81750 | Robert J Ledoux - rledoux@unm.edu | 1 TO 3 | 25 | |
| 037 | 56884 | Steven R Brueck - sbrueck@unm.edu | 1 TO 3 | 25 | |
| 038 | 54937 | Marek Osinski - osinski@unm.edu | 1 TO 3 | 25 | |
| 039 | 57618 | Julia M Stephen - JStephen@salud.unm.edu | 1 TO 3 | 25 | |
| 040 | 56857 | Jean-Claude M Diels - jcdiels@unm.edu | 1 TO 3 | 25 | |
| 043 | 54938 | Robin J Blume-Kohout - rbk@unm.edu | 1 TO 3 | 25 | |
| 044 | 54939 | Rolando Somma - rsomma@unm.edu | 1 TO 3 | 25 | |
| 045 | 56932 | Ravinder K Jain - rjain@unm.edu | 1 TO 3 | 25 | |
| 046 | 54940 | Grant W Biedermann - biedermann@unm.edu | 1 TO 3 | 25 | |
| 047 | 54941 | Akimasa Miyake - amiyake@unm.edu | 1 TO 3 | 25 | |
| 048 | 56941 | Richard J Rand - rjr@unm.edu | 1 TO 3 | 25 | |
| 051 | 54943 | Gregory B Taylor - gbtaylor@unm.edu | 1 TO 3 | 25 | |
| 052 | 54944 | Ylva M Pihlstrom - ylva@unm.edu | 1 TO 3 | 25 | |
| 053 | 54945 | Stefan Posse - SPosse@salud.unm.edu | 1 TO 3 | 25 | |
| 055 | 79022 | Independent Study | Markus P Hehlen - hehlen@unm.edu | 1 TO 3 | 25 |
| 056 | 56844 | Tameem Albash - talbash@unm.edu | 1 TO 3 | 25 | |
| 057 | 57674 | Milad Marvian Mashhad - mmarvian@unm.edu | 1 TO 3 | 25 | |
| 059 | 57675 | Yuan-Yu Jau - yjau@unm.edu | 1 TO 3 | 25 | |
| 060 | 56944 | Douglas E Fields - fields@unm.edu | 1 TO 3 | 25 | |
| 062 | 54946 | Stephen T Boyd - stpboyd@unm.edu | 1 TO 3 | 25 | |
| 065 | 54947 | Dinesh Loomba - dloomba@unm.edu | 1 TO 3 | 25 | |
| 070 | 56949 | James L Thomas - jthomas@unm.edu | 1 TO 3 | 25 | |
| 071 | 54951 | Susan R Atlas - susier@unm.edu | 1 TO 3 | 25 | |
| 073 | 54952 | Rouzbeh Allahverdi - rouzbeh@unm.edu | 1 TO 3 | 25 | |
| 076 | 54979 | Andrew D Baczewski - abaczewski@unm.edu | 1 TO 3 | 25 | |
| 079 | 81751 | Svende A Braun - svendeb@unm.edu | 1 TO 3 | 25 | |
| 080 | 60405 | Mohan Sarovar - msarovar@unm.edu | 1 TO 3 | 25 | |
| 090 | 56957 | Paul R Schwoebel - kas@unm.edu | 1 TO 3 | 25 | |
| 093 | 54981 | Mark A Gilmore - mgilmore@unm.edu | 1 TO 3 | 25 |
Independent research studies course.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 004 | 54987 | Victor Acosta - vmacosta@unm.edu | 1 TO 3 | 25 | |
| 005 | 54990 | Ivan H Deutsch - ideutsch@unm.edu | 1 TO 3 | 25 | |
| 006 | 81752 | Francisco Salces Carcoba - fsalces@unm.edu | 1 TO 3 | 25 | |
| 007 | 81754 | Niklas Muller - niklasmu@unm.edu | 1 TO 3 | 25 | |
| 008 | 54996 | Francisco Becerra Chavez - fbecerra@unm.edu | 1 TO 3 | 25 | |
| 009 | 81753 | Denis Seletskiy - denisel@unm.edu | 1 TO 3 | 25 | |
| 010 | 55001 | Keith A Lidke - klidke@unm.edu | 1 TO 3 | 25 | |
| 012 | 55033 | Alexander R Albrecht - alex2@unm.edu | 1 TO 3 | 25 | |
| 014 | 55006 | Francis-Yan Cyr-Racine - fycr@unm.edu | 1 TO 3 | 25 | |
| 015 | 55009 | Diana Dragomir - dragomir@unm.edu | 1 TO 3 | 25 | |
| 016 | 55011 | Tara Drake - drakete@unm.edu | 1 TO 3 | 25 | |
| 019 | 55706 | Tonmoy Chakraborty - tchakraborty@unm.edu | 1 TO 3 | 25 | |
| 020 | 55017 | Mousumi Roy - mroy@unm.edu | 1 TO 3 | 25 | |
| 021 | 55019 | Huaiyu M Duan - duan@unm.edu | 1 TO 3 | 25 | |
| 022 | 55021 | John A Matthews - johnm@unm.edu | 1 TO 3 | 25 | |
| 023 | 55024 | Staff | 1 TO 3 | 25 | |
| 027 | 55029 | Sally C Seidel - seidel@unm.edu | 1 TO 3 | 25 | |
| 028 | 55031 | Peter D Schwindt - pschwin@unm.edu | 1 TO 3 | 25 | |
| 029 | 55032 | Darcy R Barron - dbarron2@unm.edu | 1 TO 3 | 25 | |
| 032 | 55034 | Michael S Gold - mgold@unm.edu | 1 TO 3 | 25 | |
| 035 | 56880 | Cristopher Moore - moore@unm.edu | 1 TO 3 | 25 | |
| 036 | 81755 | Robert J Ledoux - rledoux@unm.edu | 1 TO 3 | 25 | |
| 037 | 56885 | Steven R Brueck - sbrueck@unm.edu | 1 TO 3 | 25 | |
| 038 | 55125 | Marek Osinski - osinski@unm.edu | 1 TO 3 | 25 | |
| 039 | 57619 | Julia M Stephen - JStephen@salud.unm.edu | 1 TO 3 | 25 | |
| 040 | 56858 | Jean-Claude M Diels - jcdiels@unm.edu | 1 TO 3 | 25 | |
| 043 | 56891 | Robin J Blume-Kohout - rbk@unm.edu | 1 TO 3 | 25 | |
| 044 | 56895 | Rolando Somma - rsomma@unm.edu | 1 TO 3 | 25 | |
| 045 | 55127 | Ravinder K Jain - rjain@unm.edu | 1 TO 3 | 25 | |
| 046 | 56938 | Grant W Biedermann - biedermann@unm.edu | 1 TO 3 | 25 | |
| 047 | 55129 | Akimasa Miyake - amiyake@unm.edu | 1 TO 3 | 25 | |
| 048 | 55132 | Richard J Rand - rjr@unm.edu | 1 TO 3 | 25 | |
| 051 | 55136 | Gregory B Taylor - gbtaylor@unm.edu | 1 TO 3 | 25 | |
| 052 | 55137 | Ylva M Pihlstrom - ylva@unm.edu | 1 TO 3 | 25 | |
| 053 | 55138 | Stefan Posse - SPosse@salud.unm.edu | 3 | 5 | |
| 055 | 79023 | Lecture | Markus P Hehlen - hehlen@unm.edu | 1 TO 3 | 25 |
| 056 | 56845 | Tameem Albash - talbash@unm.edu | 1 TO 3 | 25 | |
| 057 | 57673 | Milad Marvian Mashhad - mmarvian@unm.edu | 1 TO 3 | 25 | |
| 059 | 57676 | Yuan-Yu Jau - yjau@unm.edu | 1 TO 3 | 25 | |
| 060 | 55139 | Douglas E Fields - fields@unm.edu | 1 TO 3 | 25 | |
| 062 | 55140 | Stephen T Boyd - stpboyd@unm.edu | 1 TO 3 | 25 | |
| 065 | 55142 | Dinesh Loomba - dloomba@unm.edu | 1 TO 3 | 25 | |
| 067 | 55143 |
| Jessica L Dowell - jldowell@unm.edu | 1 | 20 |
| 068 | 55144 |
