Fall 2024 Class Schedule
For questions and other academic information, email PAIS@unm.edu
Last updated: August 21, 2024
Classes started August 19, 2024
Physics and Astronomy Class Schedule
Astronomy / Astrophysics
CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
64147 | ASTR 1115 002 | Intro Astronomy | Matthews | TR 1100-1215 | REGH-103 |
64150 | ASTR 1115 010 | Intro Astronomy | Thompson | Arranged | ONLINE-UNM CANVAS |
72271 | ASTR 2115 001 | General Astronomy II | Taylor | TR 1100-1215 | REGH-114 |
14274 | ASTR 421 001 | Concepts of Astrophysics I | Loomba | TR 0930-1045 | PAIS-1160 |
77801 | ASTR 426 001 | Optics & Instruments | Barron | MW 1130-1245 | PAIS-1140 |
77802 | ASTR 526 001 | Optics & Instruments | Barron | MW 1130-1245 | PAIS-1140 |
Physics / Optical Sciences
CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
TBA | PHYS 1115 001 | Survey of Physics | Matthews | TR 1230-1345 | REGH-103 |
63936 | PHYS 1115 010 | Survey of Physics | Carty | Arranged | ONLINE-UNM CANVAS |
65085 | PHYS 1120 001 | Intro to Applied Physics | Sanchez | MWF 1100-1150 | REGH-114 |
63942 | PHYS 1230 003 | Algebra-Based Physics I | Morgan-Tracy | MWF 1200-1250 | CTLB-330 |
63945 | PHYS 1230 001 | Algebra-Based Physics I | Morgan-Tracy | MWF 0900-0950 | REGH-103 |
63948 | PHYS 1231 001 | Prob Algebra-Based Physics I | Morgan-Tracy | F 1300-1350 | PAIS-1500 |
63949 | PHYS 1231 003 | Prob Algebra-Based Physics I | Morgan-Tracy | F 1400-1450 | PAIS-1500 |
63947 | PHYS 1240 001 | Algebra-Based Physics II | Cheng | MWF 1300-1350 | REGH-103 |
63953 | PHYS 1310 001 | Calculus-Based Physics I | Morgan-Tracy | MWF 1100-1150 | REGH-103 |
63954 | PHYS 1310 002 | Calculus-Based Physics I | Sanchez | MW 1700-1815 | REGH-103 |
63959 | PHYS 1311 001 | Prob Calculus-Based Physics I | Morgan-Tracy | F 1500-1550 | PAIS-1500 |
63960 | PHYS 1311 002 | Prob Calculus-Based Physics I | Sanchez | W 1830-1920 | REGH-114 |
63958 | PHYS 1320 001 | Calculus-Based Physics II | Sanchez | MWF 1000-1050 | REGH-103 |
63968 | PHYS 1321 001 | Prob Calculus-Based Physics II | Sanchez | W 1300-1350 | REGH-114 |
65086 | PHYS 2310 001 | Calculus-Based Physics III | Roy | MWF 1200-1250 | REGH-103 |
65087 | PHYS 2311 001 | Prob Calculus-Based Physcs III | Roy | M 1300-1350 | REGH-114 |
76684 | PHYS 301 001 | Thermodynamics & Stat Mech | Seidel | MW 0830-0945 | PAIS-1140 |
69658 | PHYS 303 001 | Analytical Mechanics I | Fields | MW 1000-1115 | PAIS-1140 |
79603 | PHYS 311 002 | Prob Thermo & Stat Mechanics | Seidel | T 0800-0850 | PAIS-1140 |
68790 | PHYS 313 001 | Prob Analytical Mechanics I | Fields | W 1400-1450 | PAIS-1140 |
68798 | PHYS 366 001 | Math Methods of Physics | Chakraborty | R 1400-1450 TR 1100-1215 | PAIS-1160 |
68800 | PHYS 406 001 | Electricity & Magnetism II | Cyr-Racine | TR 1230-1345 | PAIS-1140 |
69712 | PHYS 452 067 | Research Methods | Dowell | Arranged | |
71955 | PHYS 452 068 | Research Methods | Dowell | Arranged | |
68801 | PHYS 416 001 | Prob Electricty & Magnetism II | Cyr-Racine | F 1100-1150 | PAIS-1160 |
76734 | PHYS 463 001 | Advanced Optics I | Becerra Chavez | MW 0930-1045 | PAIS-1160 |
76736 | PHYS 464 001 | Laser Physics I | Diels | MW 1100-1215 | PAIS-1160 |
69744 | PHYS 466 001 | Methods Theoretical Physics I | Miyake | TR 0930-1045 | PAIS-1140 |
69745 | PHYS 468 001 | Prob Meth Theoretical Phys I | Miyake | F 1000-1050 | PAIS-1140 |
77851 | PHYS 480 001 | ST: Biophysics | Lidke | MW 1530-1645 | PAIS-1140 |
77856 | PHYS 480 002 | ST: Planetary Astrophysics | Dragomir | MW 1530-1645 | PAIS-1160 |
78899 | PHYS 480 003 | ST: Intro Quantum Info Sci | Marvian | TR 1330-1445 | EECE-210 |
69748 | PHYS 491 001 | Inter Quantum Mechanics I | Thomas | TR 1400-1515 | PAIS-1140 |
69749 | PHYS 496 001 | Prob Inter Quantum Mech I | Thomas | R 1530-1620 | PAIS-1140 |
69752 | PHYS 500 001 | Adv Sem: Colloquium | Loomba | F 1500-1700 | PAIS-1100 |
79538 | PHYS 500 002 | Adv Sem: OSE Seminar Series | Habteyes | R 1210-1310 R 1210-1310 | CHTM-103 PAIS-2540 |
69755 | PHYS 500 004 | Adv Sem: Astrophysics | Dragomir | R 1400-1450 | PAIS-3205 |
69756 | PHYS 500 005 | Adv Sem: Nuc, Part, Ast, Cos | Loomba | T 1400-1450 | PAIS-3205 |
69757 | PHYS 500 006 | Adv Sem: CQuIC Group Meeting | Deutsch | W 1500-1730 | PAIS-2540 |
69759 | PHYS 500 007 | Adv Sem: Fluor Nano | Lidke | R 0900-1100 | PAIS-2540 |
69753 | PHYS 500 009 | Adv Sem: Qu Biosensing | Acosta | T 0900-1100 | CHTM-148 |
69760 | PHYS 500 010 | Adv Sem: High Energy Nuc Phycs | Fields | F 1400-1450 | PAIS-3205 |
76686 | PHYS 500 011 | Adv Sem: New Grad Students | Rand | F 0900-1000 | PAIS-2540 |
69762 | PHYS 505 001 | Stat Mechanics Thermodynamics | Gruzdev | MW 1300-1415 | PAIS-1160 |
69763 | PHYS 521 001 | Graduate Quantum Mech I | Gold | TR 1100-1215 | PAIS-1140 |
79203 | PHYS 524 001 | Quantum Field Theory II | Allahverdi | TR 1230-1345 | PAIS 1160 |
69764 | PHYS 534 001 | Plasma Physics I | Gilmore | MW 1600-1715 | EECE-210 |
69790 | PHYS 551 001 | Problems | Gruzdev | M 1430-1520 | PAIS-1160 |
69794 | PHYS 551 002 | Problems | Gold | F 1100-1150 | PAIS-1140 |
77852 | PHYS 581 001 | Adv T: Biophysics | Lidke | MW 1530-1645 | PAIS-1140 |
77857 | PHYS 581 002 | Adv T: Planetary Astrophysics | Dragomir | MW 1530-1645 | PAIS-1160 |
78900 | PHYS 581 003 | Adv T: Intro Quantum Info Sci | Marvian | TR 1330-1445 | EECE-210 |
79112 | PHYS 581 004 | Adv T: Applied Machine Lrning | Atlas | TR 1700-1815 | PAIS-1160 |
Physics & Astronomy Laboratory Schedule
Astronomy / Astrophysics
CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
64153 | ASTR 1115L 001 | Intro Astronomy Lab | Dowell | M 1200-1350 | REGH-118 |
64154 | ASTR 1115L 002 | Intro Astronomy Lab | Dowell | M 1400-1550 | REGH-118 |
64155 | ASTR 1115L 003 | Intro Astronomy Lab | Dowell | M 1600-1750 | REGH-118 |
64156 | ASTR 1115L 004 | Intro Astronomy Lab | Dowell | T 1200-1350 | REGH-118 |
64158 | ASTR 1115L 005 | Intro Astronomy Lab | Dowell | T 1400-1550 | REGH-118 |
64159 | ASTR 1115L 006 | Intro Astronomy Lab | Dowell | T 1600-1750 | REGH-118 |
67867 | ASTR 1115L 007 | Intro Astronomy Lab | Dowell | T 1800-1950 | REGH-118 |
64217 | ASTR 1115L 008 | Intro Astronomy Lab | Dowell | W 1200-1350 | REGH-118 |
78530 | ASTR 1115L 009 | Intro Astronomy Lab | Dowell | W 1400-1550 | REGH-118 |
64161 | ASTR 1115L 021 | Intro Astronomy Lab | Skinner | Arranged | ONLINE-UNM CANVAS |
72272 | ASTR 2115L 001 | General Astronomy II Lab | Taylor | R 1900-2150 | OBSV-101 |
72273 | ASTR 2115L 002 | General Astronomy II Lab | Taylor | T 1900-2150 | OBSV-101 |
Physics / Optical Sciences
CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
63972 | PHYS 1115L 001 | Survey of Physics Lab | Dowell | M 1200-1350 | REGH-120 |
63970 | PHYS 1115L 002 | Survey of Physics Lab | Dowell | T 1400-1550 | REGH-120 |
63976 | PHYS 1230L 001 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | REGH-115 |
63977 | PHYS 1230L 002 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | REGH-117 |
63978 | PHYS 1230L 003 | Algebra-Based Physics I Lab | Dowell | M 1100-1350 | REGH-115 |
63979 | PHYS 1230L 004 | Algebra-Based Physics I Lab | Dowell | T 0930-1220 | REGH-115 |
63981 | PHYS 1230L 005 | Algebra-Based Physics I Lab | Dowell | T 1400-1650 | REGH-115 |
63982 | PHYS 1230L 006 | Algebra-Based Physics I Lab | Dowell | W 1400-1650 | REGH-115 |
63984 | PHYS 1230L 007 | Algebra-Based Physics I Lab | Dowell | W 1700-1950 | REGH-115 |
63988 | PHYS 1230L 008 | Algebra-Based Physics I Lab | Dowell | R 0930-1220 | REGH-115 |
63989 | PHYS 1230L 009 | Algebra-Based Physics I Lab | Dowell | R 1400-1650 | REGH-115 |
70298 | PHYS 1240L 001 | Algebra-Based Physics II Lab | Dowell | M 1400-1650 | REGH-119 |
63992 | PHYS 1240L 002 | Algebra-Based Physics II Lab | Dowell | T 0930-1220 | REGH-119 |
63993 | PHYS 1240L 003 | Algebra-Based Physics II Lab | Dowell | T 1400-1650 | REGH-119 |
78515 | PHYS 1240L 004 | Algebra-Based Physics II Lab | Dowell | T 1800-2050 | REGH-119 |
78516 | PHYS 1240L 005 | Algebra-Based Physics II Lab | Dowell | R 1400-1650 | REGH-119 |
63996 | PHYS 1310L 001 | Calculus-Based Physics I Lab | Dowell | M 1700-1950 | REGH-117 |
78518 | PHYS 1310L 002 | Calculus-Based Physics I Lab | Dowell | T 0930-1220 | REGH-117 |
63998 | PHYS 1310L 003 | Calculus-Based Physics I Lab | Dowell | T 1400-1650 | REGH-117 |
63999 | PHYS 1310L 004 | Calculus-Based Physics I Lab | Dowell | T 1800-2050 | REGH-117 |
64030 | PHYS 1310L 005 | Calculus-Based Physics I Lab | Dowell | W 1400-1650 | REGH-117 |
64031 | PHYS 1310L 006 | Calculus-Based Physics I Lab | Dowell | R 0930-1220 | REGH-117 |
64032 | PHYS 1310L 007 | Calculus-Based Physics I Lab | Dowell | R 1400-1650 | REGH-117 |
64034 | PHYS 1320L 001 | Calculus-Based Physics II Lab | Dowell | M 1400-1650 | REGH-121 |
64035 | PHYS 1320L 002 | Calculus-Based Physics II Lab | Dowell | T 1400-1650 | REGH-121 |
64036 | PHYS 1320L 003 | Calculus-Based Physics II Lab | Dowell | W 1400-1650 | REGH-121 |
69657 | PHYS 2310L 001 | Calculus-Based Physics III Lab | Dowell | W 1400-1650 | REGH-119 |
68782 | PHYS 306L 001 | Junior Laboratory | Acosta | M 1300-1650 | PAIS-1417 |