Spring 2025 Class Schedule
For questions and other academic information, email PAIS@unm.edu
Last updated: October 31, 2024
Classes will start January 20, 2025
Physics and Astronomy Class Schedule
Astronomy / Astrophysics
CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
50225 | ASTR 1115 001 | Intro Astronomy | Schonfeld | TR 0930-1045 | REGH-103 |
50267 | ASTR 1115 021 | Intro Astronomy | Staff | TR 1400-1515 | REGH-103 |
50268 | ASTR 1115 101 | Intro Astronomy | Staff | Arranged | ONLINE-UNM CANVAS |
80749 | ASTR 1115 111 | Intro Astronomy | Staff | Arranged | ONLINE-UNM CANVAS |
55491 | ASTR 2110 011 | General Astronomy I | Sanchez | TR 1100-1215 | REGH-114 |
33907 | ASTR 422 011 | Concepts of Astrophysics II | Dowell | TR 1230-1345 | REGH-114 |
79043 | ASTR 423 011 | Radio Astronomy | Taylor | MW 1400-1515 | PAIS-1140 |
39831 | ASTR 538 011 | Concepts of Astrophysics II | Dowell | TR 1230-1345 | REGH-114 |
79044 | ASTR 539 011 | Radio Astronomy | Taylor | MW 1400-1515 | PAIS-1140 |
Physics / Optical Sciences
CALL # | COURSE # | Title | Instructor | DATE and TIME | Building Room |
51147 | PHYS 1115 001 | Survey of Physics | Matthews | TR 1230-1345 | REGH-103 |
51149 | PHYS 1115 010 | Survey of Physics | Carty | Arranged | ONLINE-UNM CANVAS |
51157 | PHYS 1125 001 | Physics of Music | Thomas | TR 1100-1215 | REGH-103 |
51160 | PHYS 1230 001 | Algebra-Based Physics I | Gruzdev | MWF 1300-1350 | REGH-103 |
51173 | PHYS 1231 001 | Prob Algebra-Based Physics I | Gruzdev | M 1400-1450 | REGH-114 |
51163 | PHYS 1240 001 | Algebra-Based Physics II | Kahle | MWF 0900-0950 | REGH-103 |
79018 | PHYS 1240 002 | Algebra-Based Physics II | Matthews | TR 1700-1815 | |
51166 | PHYS 1240 003 | Algebra-Based Physics II | Sanchez | MWF 1200-1250 | CTLB-330 |
51174 | PHYS 1241 001 | Prob Algebra-Based Physics II | Kahle | F 1400-1450 | REGH-114 |
61248 | PHYS 1241 002 | Prob Algebra-Based Physics II | Matthews | R 1830-1920 | REGH-114 |
51177 | PHYS 1241 003 | Prob Algebra-Based Physics II | Sanchez | F 1300-1350 | REGH-114 |
51178 | PHYS 1310 001 | Calculus-Based Physics I | Dunlap | MWF 1100-1150 | REGH-103 |
51180 | PHYS 1310 002 | Calculus-Based Physics I | Staff | TR 1700-1815 | REGH-103 |
51186 | PHYS 1311 001 | Prob Calculus-Based Physics I | Dunlap | W 1200-1250 | REGH-114 |
51187 | PHYS 1311 002 | Prob Calculus-Based Physics I | Staff | T 1830-1920 | REGH-114 |
51181 | PHYS 1320 001 | Calculus-Based Physics II | Cheng | MWF 1000-1050 | REGH-103 |
51182 | PHYS 1320 002 | Calculus-Based Physics II | Staff | MW 1700-1815 | REGH-103 |
51188 | PHYS 1321 001 | Prob Calculus-Based Physics II | Cheng | F 1200-1250 | REGH-114 |
61275 | PHYS 1321 002 | Prob Calculus-Based Physics II | Staff | M 1830-1920 | REGH-114 |
79019 | PHYS 1996 001 | T: Physics Career Starter Kit | Barron | F 1400-1450 | PAIS-1160 |
57332 | PHYS 2310 001 | Calculus-Based Physics III | Fields | MWF 1200-1250 | PAIS-1100 |
57333 | PHYS 2311 001 | Prob Calculus-Based Physcs III | Fields | T 1300-1350 | PAIS-1140 |
51200 | PHYS 2415 001 | Computational Physics | Lidke | MW 1100-1230 | CTLB-300 |
54911 | PHYS 330 001 | Intro Modern Physics | Duan | TR 0930-1045 | PAIS-1140 |
54912 | PHYS 331 001 | Problems Intro Modern Physics | Duan | R 1300-1350 | PAIS-1140 |
79021 | PHYS 366 001 | Math Methods of Physics | Allahverdi | M TR 1300-1350 1100-1215 | PAIS-1160 PAIS-1160 |
54913 | PHYS 405 001 | Electricity & Magnetism I | Allahverdi | MW 1000-1115 | PAIS-1140 |
54914 | PHYS 415 001 | Prob Electricity & Magnetism I | Allahverdi | W 1300-1350 | PAIS-1140 |
55143 | PHYS 452 067 | Research Methods | Dowell | Arranged | |
55144 | PHYS 452 068 | Research Methods | Dowell | Arranged | |
80644 | PHYS 491 001 | Inter Quantum Mechanics I | Seidel | MW 0830-0945 | PAIS-1140 |
55295 | PHYS 492 001 | Inter Quantum Mechanics II | Thomas | TR 1400-1515 | PAIS-1160 |
79027 | PHYS 496 001 | Prob Inter Quantum Mech I | Seidel | T 0830-0920 | PAIS-1140 |
55297 | PHYS 497 001 | Prob Inter Quantum Mech II | Thomas | F 1100-1150 | PAIS-1160 |
55298 | PHYS 500 001 | Adv Sem: Colloquium | Becerra Chavez | F 1500-1700 | PAIS-1100 |
61383 | PHYS 500 002 | Adv Sem: High Energy Nuclear P | Fields | F 1400-1450 | PAIS-3205 |
59945 | PHYS 500 003 | Adv Sem: OSE Seminar Series | Staff | R R 1245-1345 1245-1345 | CHTM-103 PAIS-2540 |
79028 | PHYS 500 004 | Adv Sem: Quantum Photonics | Acosta | F 1400-1450 | PAIS-1140 |
55302 | PHYS 500 005 | Adv Sem: NUPAC | Staff | T 1400-1450 | PAIS-3205 |
55304 | PHYS 500 006 | Adv Sem: CQulC | Deutsch | W 1500-1730 | PAIS-2540 |
80722 | PHYS 500 007 | Adv Sem: Fluor Nano | Lidke | R 0900-1100 | PAIS-2540 |
55331 | PHYS 511 001 | Electrodynamics | Deutsch | TR 0930-1045 | PAIS-1160 |
55333 | PHYS 522 001 | Graduate Quantum Mech II | Gold | TR 1100-1215 | PAIS-1140 |
80645 | PHYS 542 001 | Particle Physics I | Seidel | TR 1230-1345 | PAIS-1160 |
55722 | PHYS 551 001 | Problems | Deutsch | F 0900-0950 | PAIS-1140 |
56715 | PHYS 551 002 | Problems | Gold | F 1100-1150 | PAIS-1140 |
59949 | PHYS 554 001 | Advanced Optics II | Gruzdev | MW 1130-1245 | PAIS-1140 |
60249 | PHYS 559 001 | Internship Optical Sci & Engr | Feezell | Arranged | |
79031 | PHYS 564 001 | Laser Physics II | Diels | MW 1530-1645 | PAIS-1140 |
79032 | PHYS 571 001 | Quantum Computation | Miyake | MW 1000-1115 | PAIS-1160 |
Physics & Astronomy Laboratory Schedule
Astronomy / Astrophysics
CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
80751 | ASTR 1115L 011 | Intro Astronomy Lab | Staff | Arranged | ONLINE-UNM CANVAS |
50276 | ASTR 1115L 021 | Intro Astronomy Lab | Dowell | M 1200-1350 | REGH-118 |
50277 | ASTR 1115L 031 | Intro Astronomy Lab | Dowell | M 1400-1550 | REGH-118 |
50278 | ASTR 1115L 041 | Intro Astronomy Lab | Dowell | T 1200-1350 | REGH-118 |
50279 | ASTR 1115L 051 | Intro Astronomy Lab | Dowell | T 1400-1550 | REGH-118 |
50280 | ASTR 1115L 061 | Intro Astronomy Lab | Dowell | T 1800-1950 | REGH-118 |
50281 | ASTR 1115L 071 | Intro Astronomy Lab | Dowell | W 1200-1350 | REGH-118 |
50275 | ASTR 1115L 081 | Intro Astronomy Lab | Dowell | W 1400-1550 | REGH-118 |
50282 | ASTR 1115L 211 | Intro Astronomy Lab | Staff | Arranged | ONLINE-UNM CANVAS |
57320 | ASTR 2110L 011 | General Astronomy I Lab | Sanchez | T 1900-2150 | OBSV-101 |
79036 | ASTR 2110L 021 | General Astronomy I Lab | Sanchez | R 1900-2150 | OBSV-101 |
Physics / Optical Sciences
CALL # | COURSE # | Title | Instructor | DATE and TIME | Building Room |
51209 | PHYS 1115L 001 | Survey Physics for Life Lab | Dowell | T 1400-1550 | REGH-120 |
51210 | PHYS 1115L 002 | Survey Physics for Life Lab | Dowell | W 1200-1350 | REGH-120 |
51254 | PHYS 1125L 001 | Physics of Music Laboratory | Thomas | W 1700-1850 | REGH-120 |
51255 | PHYS 1125L 002 | Physics of Music Laboratory | Thomas | M 1700-1850 | REGH-120 |
51219 | PHYS 1230L 001 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | REGH-115 |
51220 | PHYS 1230L 002 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | REGH-117 |
51222 | PHYS 1230L 003 | Algebra-Based Physics I Lab | Dowell | T 1400-1650 | REGH-115 |
51225 | PHYS 1230L 004 | Algebra-Based Physics I Lab | Dowell | W 1400-1650 | REGH-115 |
51256 | PHYS 1240L 001 | Algebra-Based Physics II Lab | Dowell | M 1100-1350 | REGH-119 |
51257 | PHYS 1240L 002 | Algebra-Based Physics II Lab | Dowell | M 1400-1650 | REGH-119 |
51258 | PHYS 1240L 003 | Algebra-Based Physics II Lab | Dowell | M 1700-1950 | REGH-119 |
51259 | PHYS 1240L 004 | Algebra-Based Physics II Lab | Dowell | T 0930-1220 | REGH-119 |
51260 | PHYS 1240L 005 | Algebra-Based Physics II Lab | Dowell | T 1400-1650 | REGH-119 |
51230 | PHYS 1240L 006 | Algebra-Based Physics II Lab | Dowell | W 1400-1650 | REGH-119 |
51242 | PHYS 1310L 001 | Calculus-Based Physics I Lab | Dowell | T 0930-1220 | REGH-117 |
61252 | PHYS 1310L 002 | Calculus-Based Physics I Lab | Dowell | T 1400-1650 | REGH-117 |
51244 | PHYS 1310L 003 | Calculus-Based Physics I Lab | Dowell | T 1800-2050 | REGH-117 |
51245 | PHYS 1310L 004 | Calculus-Based Physics I Lab | Dowell | W 1400-1650 | REGH-117 |
61255 | PHYS 1310L 005 | Calculus-Based Physics I Lab | Dowell | R 1400-1650 | REGH-117 |
61271 | PHYS 1320L 001 | Calculus-Based Physics II Lab | Schwoebel | W 1400-1650 | REGH-103 |
51246 | PHYS 1320L 002 | Calculus-Based Physics II Lab | Dowell | M 1400-1650 | REGH-121 |
51247 | PHYS 1320L 003 | Calculus-Based Physics II Lab | Dowell | T 1400-1650 | REGH-121 |
51248 | PHYS 1320L 004 | Calculus-Based Physics II Lab | Dowell | W 1400-1650 | REGH-121 |
51249 | PHYS 1320L 005 | Calculus-Based Physics II Lab | Dowell | R 0930-1220 | REGH-121 |
57433 | PHYS 2310L 001 | Calculus-Based Physics III Lab | Dowell | R 1400-1650 | REGH-121 |
61553 | PHYS 302L 001 | Optics Lab | Chakraborty | M 1300-1650 | PAIS-1417 |
54967 | PHYS 307L 001 | Junior Laboratory | Becerra Chavez | M M 1300-1350 1400-1650 | PAIS-1140 PAIS-1405 |
54962 | PHYS 476L 001 | Experimental Techniques Optics | Chakraborty | M 1300-1650 | PAIS-1417 |
59904 | PHYS 493L 001 | Contemporary Physics Lab | Drake | TR 0800-1050 | PAIS-1417 |