Events Calendar
Events for January 2023
Wednesday January 18, 2023
3:00 pm | Title: | The Quantum Computational Utility of Symmetry-Protected Topological Order: From Near-Term Advantages to Universal Measurement-Based Quantum Computing |
---|---|---|
Presenter: | Austin Daniel | |
Series: | Thesis and Dissertation Defenses | |
Location: | PAIS-2540, PAIS | |
Saturday January 21, 2023
3:30 pm | Title: | Deployable cold atom interferometry sensor platforms based on diffractive optics and integrated photonics |
---|---|---|
Presenter: | Jongmin Lee, Sandia National Labs | |
Series: | CQuIC Seminars | |
Host: | Ivan Deutsch | |
Location: | Zoom | |
Tuesday January 24, 2023
2:00 pm | Title: | NUPAC Seminar |
---|---|---|
Presenter: | Kevin Cahill, UNM | |
Series: | Nuclear, Particle, Astroparticle and Cosmology (NUPAC) Seminars | |
Web Site: | Zoom link: https:/ / unm.zoom.us/ j/ 98102444842 Passcode: NuPAC | |
Host: | Dinesh Loomba | |
Location: | Zoom | |
Wednesday January 25, 2023
3:00 pm | Title: | Advanced Biophotonics Seminar |
---|---|---|
Presenter: | TBD | |
Series: | Advanced Biophotonics Seminar | |
Web Site: | https:/ / chakra.unm.edu/ courses/ 2023-spring-advanced-biophotonics-seminar.html | |
Host: | Tonmoy Chakraborty | |
Location: | PAIS-2210, PAIS | |
Friday January 27, 2023
3:30 pm | Title: | Observations of the seismic wavefield as a window into the dynamics of the deep Earth |
---|---|---|
Presenter: | Maureen Long, Yale | |
Series: | Physics and Astronomy Colloquium | |
Web Site: | https:/ / web.microsoftstream.com/ channel/ c80102d8-dbf8-45c5-adce-4fea2677ac92 | |
Host: | Mousumi Roy | |
Location: | Via Zoom. Please take the Satisfaction Survey | |
Tuesday January 31, 2023
2:00 pm | Title: | Experimental Limits on Cosmic-Ray Boosted Dark Matter |
---|---|---|
Presenter: | Prof. Rouzbeh Allahverdi (UNM) | |
Series: | Nuclear, Particle, Astroparticle and Cosmology (NUPAC) Seminars | |
Host: | Dinesh Loomba | |
Location: | PAIS-3205, PAIS | |