Events Calendar
Physics and Astronomy Colloquium
For Fall 2021, all UNM Physics and Astronomy Colloquia will take place on Friday afternoon from 3:30 to 5 pm either in the Colloquium room, 1100 PAÍS, or remotely via Zoom. If you would like to attend any Physics and Astronomy events online, please contact the front office at 505 277-2616 for registration and passcode information.
The Colloquia series is a weekly seminar that brings speakers from academia, national labs and industry to discuss a wide range of research topics. The series is free and all are welcome to attend.
Friday January 21, 2022
3:30 pm | Title: | In Search of New Physics with MicroBooNE |
---|---|---|
Presenter: |
Georgia Karagiorgi is an Assistant Professor of Physics at Columbia University.
She received her Ph.D. in Experimental High Energy Physics from MIT in 2010. Her main research is in experimental particle physics, including searches for new physics in the neutrino sector with particle-accelerator-based and/or large underground neutrino experiments. The discovery and study of rare processes with the next generation of neutrino detectors requires continuous and efficient processing of data streams with rates of up to multiple terabytes per second. Her current research includes data processing hardware design and exploration of digital data processing techniques for high data rate environments, and more recently she has been exploring the implementation of machine learning algorithms on field-programmable gate arrays. |
|
Series: | Physics and Astronomy Colloquium | |
Web Site: | http:/ / datascience.columbia.edu/ people/ georgia-karagiorgi/ | |
Host: | Michael Gold | |
Location: | Via Zoom. Please take the Satisfaction Survey | |
Friday January 28, 2022
3:30 pm | Title: | Neutrinos, Light and Heavy |
---|---|---|
Presenter: | Boris J Kayser, FNAL | |
Series: | Physics and Astronomy Colloquium | |
Web Site: | https:/ / www.youtube.com/ watch?v=yyT-APZgGsU | |
Host: | Kevin Cahill | |
Location: | Via Zoom. Please take the Satisfaction Survey | |
Friday February 4, 2022
3:30 pm | Title: | Ultrafast Semiconductor Diode Lasers |
---|---|---|
Presenter: | Peter Delfyett received the B.E.(E.E.) degree from The City College of New York (1981), the M.S. degree in EE from The University of Rochester (1983), the M. Phil and Ph.D. degrees from The Graduate School & University Center of the City University of New York (1988). His PhD was focused on developing and utilizing a real time ultrafast spectroscopic probe to study molecular and phonon dynamics in condensed matter, using both supercontinuum and optical phase conjugation techniques. After obtaining the Ph.D. degree, he joined Bell Communication Research as a Member of the Technical Staff, where he concentrated his efforts towards generating ultrafast high power optical pulses from semiconductor diode lasers, for applications in ultra-wideband optical signal processing and communications. In 1993, he moved to University of Central Florida, where he is Pegasus Professor and Trustee Chair Professor of Optics, EE & Physics in CREOL, The College of Optics and Photonics, and is currently serving as the Director of the Townes Laser Institute. In 2003, Dr. Delfyett founded "Raydiance, Inc." a spin-off company developing high power, ultrafast laser systems, based on his research, for applications in medicine, consumer electronics, defense, material processing, biotechnology, automotive and other key technological markets. He is a Fellow of the APS, IEEE, NAI, NSBP, OSA, and SPIE. He is also the recipient of the NSF PECASE Award, the APS Edward Bouchet Award, the 2014 Medalist from the Florida Academy of Science, the 2018 Townsend Harris Award, the 2020 IEEE Photonics Society's William Streifer Scientific Achievement Award, and the 2021 APS Arthur L Schawlow Prize in Laser Science. Most recently, he was elected into the National Academy of Engineering. He has over 200 journal publications, and 600 conference proceedings and presentations, with 45 US patents. | |
Series: | Physics and Astronomy Colloquium | |
Host: | Mansoor Sheik-Bahae | |
Location: | Via Zoom. Please take the Satisfaction Survey | |
Friday February 18, 2022
3:30 pm | Title: | Cold Dark Matter Caustics |
---|---|---|
Presenter: | Pierre Sikivie, Universty of Florida | |
Series: | Physics and Astronomy Colloquium | |
Web Site: | https:/ / youtu.be/ dypKyNPsWpg | |
Location: | Via Zoom. Please take the Satisfaction Survey | |
Friday February 25, 2022
3:30 pm | Title: | Why Clouds Don't Fall |
---|---|---|
Presenter: | Kevin E. Cahill is a Professor of Physics & Astronomy at UNM. His research interests are particle theory, lattice-gauge theory. and medical physics. He is the author of Physical Mathematics, released in a second edition in 2019 | |
Series: | Physics and Astronomy Colloquium | |
Web Site: | https:/ / youtu.be/ ABFDlS6l9Gw | |
Host: | Richard Rand | |
Location: | PAIS-1100, PAIS | |
Friday March 4, 2022
3:30 pm | Title: | The IPCC Sixth Assessment Report on Climate Change |
---|---|---|
Presenter: | Dave Gutzler, UNM Dept. of Earth & Planetary Sciences (Emeritus) | |
Series: | Physics and Astronomy Colloquium | |
Web Site: | https:/ / youtu.be/ DvkO8PRw9fQ | |
Host: | Mousumi Roy | |
Location: | PAIS-1100, PAIS | |
Friday March 25, 2022
3:30 pm | Title: | Chipping Away at the "N" in NISQ-era Quantum Computers |
---|---|---|
Presenter: | Dr. Irfan Siddiqi, Lawrence Berkeley National Laboratory and UC Berkeley | |
Series: | Physics and Astronomy Colloquium | |
Host: | Ivan Deutsch | |
Location: | PAIS-1100, PAIS | |
Friday April 1, 2022
3:30 pm | Title: | How machine learning can help us get the most out of our highest fidelity physical models |
---|---|---|
Presenter: | Kyle S Cranmer, NYU | |
Series: | Physics and Astronomy Colloquium | |
Host: | Michael Gold | |
Location: | PAIS-1100, PAIS | |
Friday April 8, 2022
3:30 pm | Title: | Precision tomography of silicon donor qubits at the threshold of fault tolerance |
---|---|---|
Presenter: | Robin Blume-Kohout, Sandia | |
Series: | Physics and Astronomy Colloquium | |
Host: | Ivan Deutsch | |
Location: | PAIS-1100, PAIS | |
Friday April 15, 2022
3:30 pm | Title: | nEXO and the future of neutrinoless double beta decay |
---|---|---|
Presenter: | Brian Lenardo, Sanford | |
Series: | Physics and Astronomy Colloquium | |
Web Site: | https:/ / youtu.be/ 3qW1MScFgbM | |
Host: | Sally Seidel | |
Location: | Via Zoom. Please take the Satisfaction Survey | |
Friday April 22, 2022
3:30 pm | Title: | Multi-messenger observations of cosmic collisions, relativistic blasts, and their remnants |
---|---|---|
Presenter: | Alessandra Corsi (Texas Tech University) | |
Series: | Physics and Astronomy Colloquium | |
Host: | Gregory Taylor | |
Location: | Zoom | |
Friday April 29, 2022
3:30 pm | Title: | How Bright is the Radio Sky? We Don't Know ... Yet |
---|---|---|
Presenter: | Jack Singal, University of Richmond | |
Series: | Physics and Astronomy Colloquium | |
Host: | Gregory Taylor | |
Location: | PAIS-1100, PAIS | |
Friday May 6, 2022
3:30 pm | Title: | TBA |
---|---|---|
Presenter: | TBA | |
Series: | Physics and Astronomy Colloquium | |
Host: | Kevin Cahill | |
Location: | Via Zoom. Please take the Satisfaction Survey | |
Friday May 13, 2022
3:30 pm | Title: | FCC, the accelerator for the 22nd Century - a window onto new physics in the heaviest quarks |
---|---|---|
Presenter: | Radek Novotny, UNM | |
Series: | Physics and Astronomy Colloquium | |
Host: | Sally Seidel | |
Location: | PAIS-1100, PAIS | |