Spring 2017 Course Schedule

For questions and other academic information, email Panda Info.

Return to Class Schedules Menu

Looking for an interesting new class to take this semester? Check out these options:


Last updated: Friday 28 April 2017

Physics and Astronomy Class Schedule

Astronomy and Astrophysics

CRN# COURSE # COURSE TITLE INSTRUCTOR DAY and TIME ROOM TA Current Enroll 21 Day Enroll
30648 ASTR 101 001 Intro To Astronomy Matthews TR 0930-1045 REGH 103   211 223
30649 ASTR 101 002 Intro To Astronomy Matthews TR 1400-1515 REGH 103   164 170
30652 ASTR 101 004 Intro To Astronomy McGraw MW 1800-1915 OFFCMP ONE Sinclair 26 29
39194 ASTR 101-005 Intro to Astronomy
Howard MW 1600-1715 UNM WEST 1222   10 10
37631 ASTR 101 010 Introduction to Astronomy Howard Online     277 256
33903 ASTR 271 001 General Astronomy Rand TR 1100-1215 REGH 114 Shynu Varghese 35 36
33907 ASTR 422 001 Concepts of Astrophysics II Pihlström TR 0930-1045 PANDA 5 Medina 9 9
42215 ASTR 423 001 Radio Astronomy Taylor MW 1400-1515 PANDA 184 DiLullo 8 8
39831 ASTR 538 001 Concepts of Astrophysics II Pihlström TR 0930-1045 PANDA 5 Medina 4 4
42216 ASTR 539 001 Radio Astronomy Taylor MW 1400-1515 PANDA 184 DiLullo 8 8

Physics/Optical Sciences

CALL # COURSE # COURSE TITLE & LINK TO SYLLABUS INSTRUCTOR DAY and TIME ROOM TA Current Enroll 21 Day Enroll
31434 PHYC 102 001 Intro To Physics Cahill TR 1230-1345 REGH 103   57 54
43107 PHYC 102 002 Intro To Physics Tessier MW 1400-1515 REGH 103   60 63
37632 PHYC 102-010 Intro to Physics Cahill Online     51 52
39837 PHYC 105 001 Physics and Society Tessier TR 1230-1345 REGH 114   14 14
34170 PHYC 108 001 Intro Musical Acoustics Thomas TR 1100-1215 REGH 103 Brickson 73 74
43971 PHYC 110 003 Intro to Applied Physics - 2nd half of semester only; Instructor permission required Morgan-Tracy MWF 1100-1150 CTLB 330   36 0
31449 PHYC 151 001 General Physics Boucheron MWF 1300-1350 REGH 103 Mosavian 102 117
31451 PHYC 151 002 General Physics Cardimona S 0900-1130 REGH 103 Sukeert 51 57
31460 PHYC 152 001 General Physics Morgan-Tracy MWF 0900-0950 REGH 103

Etemadi Amin /

SI- Martin

185 190
37394 PHYC 152 002 General Physics Morrison TR 1730-1845 REGH 114   19 19
37277 PHYC 152 003 General Physics Morgan-Tracy MWF 1200-1250 CTLB 330

Mirkhosravi /

SI- Martin

63 62
31466 PHYC 157 001 Prob in Gen Physics Boucheron W 1400-1450 REGH 114   11 7
31467 PHYC 157 002 Prob in Gen Physics Cardimona S 1140-1230 REGH 103   13 14
36523 PHYC 158 001 Prob in Gen Physics Morgan-Tracy R 1400-1450 REGH 114   0 0
37392 PHYC 158 002 Prob in Gen Physics Morrison T 1900-1950 REGH 114   2 2
35923 PHYC 158 003 Prob in Gen Physics Morgan-Tracy F 1300-1350 REGH 114   0 0
31472 PHYC 160 001 General Physics Boucheron MWF 1100-1150 REGH 103 DeBlasio 170 230
39586 PHYC 160 002 General Physics Fields TR 1730-1845 REGH 103 Mirkhosravi 38 49
31476 PHYC 161 001 General Physics Dunlap MWF 1000-1050 REGH 103

Chinni /

Beygi Azar

106 109
37391 PHYC 161 002 General Physics Schwoebel MW 1700-1815 REGH 103

Pokharel

73 79
31478 PHYC 167 001 Prob in Gen Physics Boucheron F 1200-1250 REGH 114   50 48
39566 PHYC 167 002 Prob in Gen Physics Fields T 1900-1950 REGH 103   18 22
34171 PHYC 168 001 Prob in Gen Physics Dunlap W 1500-1550 REGH 114   27 21
37393 PHYC 168 002 Prob in Gen Physics Schwoebel M 1830-1920 REGH 103   12 10
37278 PHYC 168 003 Prob in Gen Physics Dunlap W 1730-1820 REGH 114   8 9
31480 PHYC 262 001 General Physics Roy MWF 1200-1250 REGH 103 Hubert 22 25
31482 PHYC 267 001 Prob in Gen Physics Roy M 1400-1450 REGH 114   8 9
35366 PHYC 290 001 Computational Physics Manjavacas MWF 1000-1050 REGH 118 Wang,JJ 26 28
34172 PHYC 304 001** Analytical Mechanics II Finley MWF 1100-1150 PANDA 5 Sukeert 17 18
36062 PHYC 302L 001** Optics Lab Sheik-Bahae R 1750-2120 PANDA 4 and then PANDA 112 Wang,CF 4 4
36063 PHYC 302L 002** Optics Lab Sheik-Bahae W 0800-1150 PANDA 4 and then PANDA 112 Wang,CF 1 1
38566 PHYC 307L 001** Junior Laboratory Becerra-Chavez M 1300-1350 and M 1400-1650 PANDA 184 and PANDA 116 Lafler 8 7
39838 PHYC 307L 002** Junior Laboratory Becerra-Chavez M 1300-1350 and T 0900-1150 PANDA 184 and PANDA 116 Lafler 5 5
35468 PHYC 314 001 Prob Analytical Mechanics II Finley F 1200-1250 PANDA 5   10 10
43995 PHYC 327 002** Geophysics Roy TBD PANDA 184   2 2
34173 PHYC 330 001** Intro Modern Physics Bassalleck TR 1230-1345 PANDA 184 Luo 30 32
36238 PHYC 331 001 Problems in Modern Physics Bassalleck T 1400-1450 PANDA 184   11 12
34174 PHYC 405 001* Electricity & Magnetism I Prasad MWF 1000-1050 PANDA 184 Etemadi Amin 19 19
35469 PHYC 415 001 Problems in E&M I Prasad M 1200-1250 PANDA 5   13 15
43108 PHYC 450 001* Intro to Subatomic Physics Seidel TR 1400-1515 PANDA 5 Taylor 6 5
39844 PHYC 467 001* Meth of Theoretical Phys II Cahill TR 1730-1845 PANDA 5   14 15
36280 PHYC 476L 001* Experimental Optics Sheik-Bahae R 1730-2120 PANDA 4 then PANDA 112 Wang,CF 3 3
36281 PHYC 476L 002 Experimental Optics Sheik-Bahae W 0800-1150 PANDA 4 then PANDA 112 Wang,CF 7 7
36236 PHYC 477L 001* Experimental Optics Sheik-Bahae R 1730-2120 PANDA 4 then PANDA 112 Wang,CF 3 3
36237 PHYC 477L 002* Experimental Optics Sheik-Bahae W 0800-1150 PANDA 4 then PANDA 112 Wang,CF 3 3
40799 PHYC 480 080 Chemistry & Physics of Nanoscale Evans

TR 0800-0915

OSYNC 1   0 0
34911 PHYC 492 001* Inter Quantum Mechanics II Gold

TR 1230-1345

PANDA 5 Chinni 11 11
34344 PHYC 493L 001* Contemporary Phy Lab Acosta MW 1400-1650 PANDA 126 Silani 7 7
43987 PHYC 497 002 Prob Intermed Quantum Mech II Gold R 1530-1620 PANDA 5   3 3
34573 PHYC 500 003 Adv Sem: Colloquium Thomas F 1600-1650 DSH 125   5 4
38567 PHYC 500 006 Adv Sem: Optics Sheik-Bahae M 1000-1050 PANDA 190   0 0
34574 PHYC 500 007 Adv Sem: Astrophysics Taylor R 1400-1450 PANDA 190   4 4
34401 PHYC 500 008 Adv Sem: NUPAC Allahverdi T 1400-1450 PANDA 190   1 1
35181 PHYC 500 010 Adv Sem: CQuIC Miyake W 1500-1650 PANDA 190   4 5
37456 PHYC 500 011 Adv Sem: HiPwr-Shrt PulseOptcs Diels F 0900-0950 PANDA 4   0 0
37765 PHYC 500 012 Adv Sem: Fluor Nano Lidke R 0900-1100 PANDA 1131   2 1
36791 PHYC 500 013 Adv Sem: High Energy Nuc Phys Fields F 1430-1520 PANDA 1131   0 0
38568 PHYC 500 014 Adv Sem: Neutrino Physics Allahverdi/Duan F 1000-1130 PANDA 1131   3 3
37491 PHYC 500 015 Adv Sem: SQUID Microdevices Boyd F 1200-1330 PANDA 4   0 0
39467 PHYC 500 016 Adv Sem: OSE Seminar Series Acosta R 1100-1200 CHTM 101   6 5
37771 PHYC 500 017 Adv SEM: Optical Spectroscopy Rudolph T 0900-0950 PANDA 1131   0 0
44082 PHYC 500 021 Adv SEM: Geometry, Topology, and Physics Mafi/Allahverdi/ M 1030-1200 PANDA 1131   3 3
34177 PHYC 511 001 Electrodynamics Duan MW 1100-1215 PANDA 184 Martin 23 25
35472 PHYC 522 001 Grad Quantum Mech II Miyake TR 0930-1045 PANDA 184 Pokharel 13 14
31734 PHYC 551 047 Problems Miyake F 1100-1215 PANDA 184   12 11
36299 PHYC 551 055 Problems Duan W 1730-1845 PANDA 184   16 15
44152 PHYC 554 002 Advanced Optics II Hossein-Zadeh TR 1400-1515 CHTM 103   2 2
35020 PHYC 559 018 Intern Op Sci & Engr Prasad       0 0
43989 PHYC 572 001 Quantum Information Theory Caves TR 1100-1215 PANDA 5   17 17
42228 PHYC 581 001 T: High Energy Astrophysics Allahverdi MW 0900-1015 PANDA 5 Osinski 6 6
44274 PHYC 581 002 T: Chemistry & Physics at the Nanoscale GreyManjavacas M 1300-1600 CLARK 214A   1 1

Physics & Astronomy Laboratory Schedule

CALL # COURSE # COURSE TITLE & LINK TO SYLLABUS INSTRUCTOR DAY and TIME ROOM TA Current Enroll 21 Day Enroll
30663 ASTR 101L 006 Astronomy Laboratory Rand M 1200-1350 REGH 118 Taylor 29 28
30671 ASTR 101L 007 Astronomy Laboratory Rand M 1400-1550 REGH 118 Median 30 30
30680 ASTR 101L 008 Astronomy Laboratory Rand M 1900-2050 REGH 118 Kramer 15 17
30683 ASTR 101L 009 Astronomy Laboratory Rand T 1200-1350 REGH 118 Sinclair 19 22
30688 ASTR 101L 010 Astronomy Laboratory Rand T 1400-1550 REGH 118 Kramer 21 24
30689 ASTR 101L 011 Astronomy Laboratory Rand T 1900-2050 REGH 118 Kramer 20 21
30690 ASTR 101L 012 Astronomy Laboratory Rand W 1200-1350 REGH 118 Taylor 26 30
33854 ASTR 101L 013 Astronomy Laboratory Rand W 1400-1550 REGH 118 Median 28 30
30692 ASTR 101L 015 Astronomy Laboratory Rand R 1200-1350 REGH 118 Sinclair 9 11
35834 ASTR 101L 017 Astronomy Laboratory Rand W 1600-1750 REGH 118 Taylor 19 19
33633 ASTR 101L-021 Astronomy Laboratory Rand Online   Shynu Varghese 63 68
33905 ASTR 271L 002 General Astronomy Lab II Rand T 1900-2150 OBSV 101 DiLullo 11 10
33906 ASTR 271L 003 General Astronomy Lab II Rand R 1900-2150 OBSV 101 Lewis 11 10
31438 PHYC 102L 004 Physics Laboratory Odom W 1200-1350 REGH 120 Ngo 19 19
31440 PHYC 102L 007 Physics Laboratory Odom T 1400-1550 REGH 120 Brickson 14 15
41635 PHYC 102L 009 Physics Laboratory Odom R 1400-1550 REGH 120 Brickson 8 11
44245 PHYC 108L 001 Musical Acoustic Lab Odom W 1700-1850 REGH 120 Ngo 18 18
34367 PHYC 108L 002 Musical Acoustic Lab Odom M 1700-1850 REGH 120 Saleh Ziabari 20 20
31454 PHYC 151L 003 General Physics Lab Odom M 1400-1650 REGH 115 Bainbridge 15 19
31455 PHYC 151L 004 General Physics Lab Odom M 1400-1650 REGH 117 Campbell 17 20
31456 PHYC 151L 005 General Physics Lab Odom T 1400-1650 REGH 115 Stephens 15 17
31457 PHYC 151L 006 General Physics Lab Odom T 1900-2150 REGH 115 Bainbridge 13 13
31458 PHYC 151L 007 General Physics Lab Odom W 1400-1650 REGH 115 Gieri 14 14
31459 PHYC 151L 008 General Physics Lab Odom R 1400-1650 REGH 115 Stephens 8 10
34285 PHYC 151L 009 General Physics Lab Odom S 1300-1550 REGH 115 Campbell 12 15
44246 PHYC 152L 001 General Physics Lab Odom M 1700-1950 REGH 119 Wang,G 19 19
31461 PHYC 152L 003 General Physics Lab Odom M 1400-1650 REGH 119 Schodt 20 20
31462 PHYC 152L 004 General Physics Lab Odom T 0900-1150 REGH 119 Roshanzadeh 19 20
31463 PHYC 152L 005 General Physics Lab Odom T 1400-1650 REGH 119 Aiello 20 20
34286 PHYC 152L 006 General Physics Lab Odom T 1900-2150 REGH 119 Schodt 13 14
35365 PHYC 152L 007 General Physics Lab Odom W 1400-1650 REGH 119 Mills 20 20
31464 PHYC 152L 008 General Physics Lab Odom R 1400-1650 REGH 119 Mills 19 20
37444 PHYC 152L 009 General Physics Lab Odom R 0900-1150 REGH 119 Le 19 20
41321 PHYC 152L 010 General Physics Lab Odom R 1900-2150 REGH 119 Aiello 11 12
31473 PHYC 160L 002 General Physics Lab Odom T 1400-1650 REGH 117 Gieri 15 20
31474 PHYC 160L 003 General Physics Lab Odom T 1900-2150 REGH 117 Saleh Ziabari 20 21
31475 PHYC 160L 004 General Physics Lab Odom W 1400-1650 REGH 117 Munoz Arias 20 25
39422 PHYC 160L 006 General Physics Lab Odom T 0900-1150 REGH 117 DeBlasio 23 25
39443 PHYC 160L 007 General Physics Lab Odom R 1900-2150 REGH 117 Sanders 17 20
39446 PHYC 160L 008 General Physics Lab Odom R 1400-1650 REGH 117 Munoz Arias 21 22
31477 PHYC 161L 003 General Physics Lab Odom M 1400-1650 REGH 121 Mitra 17 20
34765 PHYC 161L 004 General Physics Lab Odom T 1400-1650 REGH 121 Mitra 20 20
34287 PHYC 161L 006 General Physics Lab Odom W 1400-1650 REGH 121 Wang,G 19 19
41184 PHYC 161L 008 General Physics Lab Odom R 0900-1150 REGH 121 Sanders 16 19
31481 PHYC 262L 002 General Physics Lab Odom R 1400-1650 REGH 121 Hubert 7 7

* Course allowed for graduate credit to students enrolled in a graduate program. Normally, a graduate student enrolled in a starred course numbered below 500 is required to do extra work.

** Available for graduate credit except for graduate majors in the department.